June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
2015 Summer DoublesSummer Doubles All Skill Levels
2012 Summer Season #2Summer Season #2 Men's Competitive2 3.25
Any shot that goes in
Return any balls.
No Update
| Overall League Record: | 867 - 803 |
| Doubles Record: | 3 - 3 |
| 2026 Record: | 10 - 23 |
| 2025 Record: | 40 - 51 |
| 2024 Record: | 36 - 50 |
| 2023 Record: | 48 - 33 |
| 2022 Record: | 25 - 52 |
| 2021 Record: | 50 - 58 |
| 2020 Record: | 81 - 62 |
| 2019 Record: | 68 - 63 |
| 2018 Record: | 115 - 54 |
| 2017 Record: | 66 - 56 |
| 2016 Record: | 79 - 74 |
| 2015 Record: | 85 - 70 |
| Playoff Record: | 25 - 56 |
| 2 out of 3 sets: | 628 - 584 |
| 3-setters: | 133 - 153 |
| 2 sets w/3rd set breaker: | 153 - 160 |
| 10 game Pro-set Record: | 86 - 59 |
| Fast Tennis: | 0 - 0 |
| Game Win Percentage: | 50% |
| Date | Match Result | Score |
|---|---|---|
| 06/03/2026 | F. Fabregas over K. Tomita | 1-6; 6-3; 6-3 |
| 06/02/2026 | K. Tomita over S. Rebolledo | 6-3; 6-0 |
| 05/27/2026 | D. Brantley over K. Tomita | 7-5; 6-4 |
| 05/24/2026 | M. Maas Brundin over K. Tomita | 6-2; 6-4 |
| 05/20/2026 | K. Tomita over G. Good | 6-0; 6-2 |
| 05/06/2026 | G. Good over K. Tomita | 10-8 |
| 05/04/2026 | D. Smolkin over K. Tomita | 6-3; 6-3 |
| 05/01/2026 | K. Tomita over G. Geib |
7-5; 3-6; TB 10-3 |
| 04/27/2026 | G. Good over K. Tomita | 10-3 |
| 04/27/2026 | F. Fabregas over K. Tomita | 2-6; 6-3; 6-1 |
| Overall League Record: | 867 - 803 |
| Doubles Record: | 3 - 3 |
| 2026 Record: | 10 - 23 |
| 2025 Record: | 40 - 51 |
| 2024 Record: | 36 - 50 |
| 2023 Record: | 48 - 33 |
| 2022 Record: | 25 - 52 |
| 2021 Record: | 50 - 58 |
| 2020 Record: | 81 - 62 |
| 2019 Record: | 68 - 63 |
| 2018 Record: | 115 - 54 |
| 2017 Record: | 66 - 56 |
| 2016 Record: | 79 - 74 |
| 2015 Record: | 85 - 70 |
| Playoff Record: | 25 - 56 |
| 2 out of 3 sets: | 628 - 584 |
| 3-setters: | 133 - 153 |
| 2 sets w/3rd set breaker: | 153 - 160 |
| 10 game Pro-set Record: | 86 - 59 |
| Fast Tennis: | 0 - 0 |
| Game Win Percentage: | 50% |
| Date | Opponents | Score |
|---|---|---|
| 06/03/26 |
F. Fabregas over K. Tomita
Head to Head Analysis
F. Fabregas VS K. Tomita
11 Wins
14 Wins
Played at : LA - Westwood Tennis Center
|
1-6; 6-3; 6-3 |
| 06/02/26 |
K. Tomita over S. Rebolledo
Head to Head Analysis
K. Tomita VS S. Rebolledo
9 Wins
8 Wins
Played at : LA - Westwood Tennis Center
|
6-3; 6-0 |
| 05/27/26 |
D. Brantley over K. Tomita
Head to Head Analysis
D. Brantley VS K. Tomita
2 Wins
0 Wins
Played at : Santa Monica - Ocean View Park
|
7-5; 6-4 |
| 05/24/26 |
M. Maas Brundin over K. Tomita
Head to Head Analysis
M. Maas Brundin VS K. Tomita
1 Wins
0 Wins
Played at : LA - Westwood Tennis Center
|
6-2; 6-4 |
| 05/20/26 |
K. Tomita over G. Good
Head to Head Analysis
K. Tomita VS G. Good
4 Wins
11 Wins
Played at : LA - Westchester Tennis Center
|
6-0; 6-2 |
| 05/06/26 |
G. Good over K. Tomita
Head to Head Analysis
G. Good VS K. Tomita
11 Wins
4 Wins
Played at : LA - Westchester Tennis Center
|
10-8 |
| 05/04/26 |
D. Smolkin over K. Tomita
Head to Head Analysis
D. Smolkin VS K. Tomita
65 Wins
44 Wins
Played at : LA - Westwood Tennis Center
|
6-3; 6-3 |
| 05/01/26 |
K. Tomita over G. Geib
Head to Head Analysis
K. Tomita VS G. Geib
4 Wins
9 Wins
Played at : LA - Westchester Tennis Center
|
7-5; 3-6; TB 10-3 |
| 04/27/26 |
G. Good over K. Tomita
Head to Head Analysis
G. Good VS K. Tomita
11 Wins
4 Wins
Played at : LA - Westchester Tennis Center
|
10-3 |
| 04/27/26 |
F. Fabregas over K. Tomita
Head to Head Analysis
F. Fabregas VS K. Tomita
11 Wins
14 Wins
Played at : LA - Westwood Tennis Center
|
2-6; 6-3; 6-1 |
| 04/13/26 |
J. Sagafi over K. Tomita
Head to Head Analysis
J. Sagafi VS K. Tomita
5 Wins
0 Wins
Played at : LA - Westwood Tennis Center
|
7-6; 6-4 |
| 04/11/26 |
P. Rubin over K. Tomita
Head to Head Analysis
P. Rubin VS K. Tomita
7 Wins
4 Wins
Played at : LA - Westchester Tennis Center
|
6-2; 5-7; TB 10-4 |
| 04/08/26 |
J. Chen over K. Tomita
Head to Head Analysis
J. Chen VS K. Tomita
1 Wins
1 Wins
Played at : LA - Westwood Tennis Center
|
7-5; 6-1 |
| 04/06/26 |
D. Smolkin over K. Tomita
Head to Head Analysis
D. Smolkin VS K. Tomita
65 Wins
44 Wins
Played at : LA - Westwood Tennis Center
|
7-6; 6-1 |
| 04/04/26 |
F. Fabregas over K. Tomita
|
7-6; 6-1 |
| 03/30/26 |
E. Erdogan over K. Tomita
Head to Head Analysis
E. Erdogan VS K. Tomita
28 Wins
7 Wins
Played at : LA - Westwood Tennis Center
|
4-6; 6-4; 7-6 |
| 03/24/26 |
K. Tomita over A. Twersky
Head to Head Analysis
K. Tomita VS A. Twersky
23 Wins
0 Wins
Played at : LA - Westchester Tennis Center
|
6-3; 6-0 |
| 03/23/26 |
E. Erdogan over K. Tomita
Head to Head Analysis
E. Erdogan VS K. Tomita
28 Wins
7 Wins
Played at : LA - Westwood Tennis Center
|
4-6; 6-0; 6-4 |
| 03/20/26 |
K. Tomita over J. Chen
Head to Head Analysis
K. Tomita VS J. Chen
1 Wins
1 Wins
Played at : LA - Westwood Tennis Center
|
10-7 |
| 03/18/26 |
K. Tomita over A. Twersky
Head to Head Analysis
K. Tomita VS A. Twersky
23 Wins
0 Wins
Played at : LA - Westchester Tennis Center
|
6-2; 6-1 |
| 03/16/26 |
E. Erdogan over K. Tomita
Head to Head Analysis
E. Erdogan VS K. Tomita
28 Wins
7 Wins
Played at : LA - Westwood Tennis Center
|
6-2; 4-6; TB 10-7 |
| 03/14/26 |
K. Tomita over G. Nguyen
|
4-6; 6-1; TB 10-2 |
| 03/08/26 |
B. Li over K. Tomita
Head to Head Analysis
B. Li VS K. Tomita
1 Wins
0 Wins
Played at : LA - Westchester Tennis Center
|
6-3; 6-3 |
| 02/12/26 |
P. Rubin over K. Tomita
Head to Head Analysis
P. Rubin VS K. Tomita
7 Wins
4 Wins
Played at : LA - Westwood Tennis Center
|
7-6; 6-2 |
| 02/11/26 |
G. Good over K. Tomita
Head to Head Analysis
G. Good VS K. Tomita
11 Wins
4 Wins
Played at : LA - Westchester Tennis Center
|
7-5; 6-0 |
| 02/09/26 |
F. Fabregas over K. Tomita
Head to Head Analysis
F. Fabregas VS K. Tomita
11 Wins
14 Wins
Played at : LA - Westwood Tennis Center
|
6-4; 7-5 |
| 02/04/26 |
K. Tomita over A. Twersky
Head to Head Analysis
K. Tomita VS A. Twersky
23 Wins
0 Wins
Played at : LA - Westchester Tennis Center
|
6-3; 3-6; 6-1 |
| 02/01/26 |
K. Tomita over G. Nguyen
|
10-5 |
| 01/29/26 |
M. Saavedra over K. Tomita
Head to Head Analysis
M. Saavedra VS K. Tomita
12 Wins
7 Wins
Played at : Encino - Balboa Tennis Center
|
6-4; 6-1 |
| 01/26/26 |
K. Tomita over A. Twersky
Head to Head Analysis
K. Tomita VS A. Twersky
23 Wins
0 Wins
Played at : LA - Westchester Tennis Center
|
6-2; 6-4 |
| 01/22/26 |
P. Rubin over K. Tomita
Head to Head Analysis
P. Rubin VS K. Tomita
7 Wins
4 Wins
Played at : LA - Westchester Tennis Center
|
6-2; 6-3 |
| 01/20/26 |
J. Sagafi over K. Tomita
Head to Head Analysis
J. Sagafi VS K. Tomita
5 Wins
0 Wins
Played at : LA - Westchester Tennis Center
|
4-6; 6-1; TB 10-3 |
| 01/12/26 |
F. Fabregas over K. Tomita
Head to Head Analysis
F. Fabregas VS K. Tomita
11 Wins
14 Wins
Played at : LA - Westwood Tennis Center
|
3-6; 6-2; TB 10-6 |
| 12/11/25 |
J. Fox over K. Tomita
Head to Head Analysis
J. Fox VS K. Tomita
1 Wins
0 Wins
Played at : LA - Mar Vista Rec Center
|
10-3 |
| 12/08/25 |
D. Rosenberg over K. Tomita
Head to Head Analysis
D. Rosenberg VS K. Tomita
2 Wins
0 Wins
Played at : Beverly Hills - La Cienega Tennis Center
|
6-2; 7-6 |
| 12/05/25 |
K. Tomita over G. Nguyen
|
10-7 |
| 11/19/25 |
F. Fabregas over K. Tomita
Head to Head Analysis
F. Fabregas VS K. Tomita
11 Wins
14 Wins
Played at : LA - Westwood Tennis Center
|
2-6; 6-4; 6-4 |
| 11/13/25 |
P. Rubin over K. Tomita
Head to Head Analysis
P. Rubin VS K. Tomita
7 Wins
4 Wins
Played at : LA - Westchester Tennis Center
|
6-1; 7-5 |
| 10/30/25 |
S. Makovsky over K. Tomita
Head to Head Analysis
S. Makovsky VS K. Tomita
11 Wins
6 Wins
Played at : LA - Westchester Tennis Center
|
6-3; 6-1 |
| 10/29/25 |
J. Sagafi over K. Tomita
Head to Head Analysis
J. Sagafi VS K. Tomita
5 Wins
0 Wins
Played at : LA - Westwood Tennis Center
|
6-0; 1-6; 6-1 |
| 10/25/25 |
K. Tomita over G. Nguyen
Head to Head Analysis
K. Tomita VS G. Nguyen
25 Wins
7 Wins
Played at : LA - Westchester Tennis Center
|
10-3 |
| 10/22/25 |
K. Tomita over D. Koller
Head to Head Analysis
K. Tomita VS D. Koller
18 Wins
6 Wins
Played at : LA - Westwood Tennis Center
|
10-8 |
| 10/20/25 |
K. Tomita over A. Twersky
Head to Head Analysis
K. Tomita VS A. Twersky
23 Wins
0 Wins
Played at : LA - Westchester Tennis Center
|
6-3; 6-4 |
| 10/15/25 |
K. Tomita over E. Erdogan
Head to Head Analysis
K. Tomita VS E. Erdogan
7 Wins
28 Wins
Played at : LA - Westwood Tennis Center
|
6-7; 6-1; TB 10-5 |
| 10/08/25 |
G. Good over K. Tomita
Head to Head Analysis
G. Good VS K. Tomita
11 Wins
4 Wins
Played at : LA - Westchester Tennis Center
|
6-4; 7-6 |
| 10/07/25 |
K. Tomita over A. Twersky
Head to Head Analysis
K. Tomita VS A. Twersky
23 Wins
0 Wins
Played at : LA - Westchester Tennis Center
|
6-1; 6-1 |
| 09/28/25 |
M. Kim over K. Tomita
Head to Head Analysis
M. Kim VS K. Tomita
5 Wins
4 Wins
Played at : LA - Rancho Cienega Rec Center
|
6-2; 6-3 |
| 09/25/25 |
P. Rubin over K. Tomita
Head to Head Analysis
P. Rubin VS K. Tomita
7 Wins
4 Wins
Played at : LA - Westchester Tennis Center
|
3-6; 6-4; TB 10-4 |
| 09/19/25 |
T. Condit over K. Tomita
Head to Head Analysis
T. Condit VS K. Tomita
2 Wins
0 Wins
Played at : LA - Westwood Tennis Center
|
6-0; 6-1 |
| 09/15/25 |
D. Smolkin over K. Tomita
Head to Head Analysis
D. Smolkin VS K. Tomita
65 Wins
44 Wins
Played at : LA - Westwood Tennis Center
|
4-6; 6-0; 6-1 |
| Season Name | Player's Record | Playoff Round | Division Level |
|---|---|---|---|
| 2026 Summer Season | 2-3 | Men's Advanced2 3.75 | |
| 2026 Spring Season #2 | 4-11 | Men's Elite 4.5 | |
| 2026 Spring Season #1 | 4-9 | Men's Advanced2 3.75 | |
| 2026 Fall Season #2 | 3-6 | Men's Advanced2 3.75 | |
| 2025 Fall Season | 4-8 | Men's Advanced2 3.75 | |
| 2025 Summer Season | 7-10 | Semi-Finals | Men's Advanced2 3.75 |
| 2025 Spring Season #2 | 9-10 | Quarter-Finals | Men's Advanced2 3.75 |
| 2025 Spring Season #1 | 10-7 | Quarter-Finals | Men's Advanced2 3.75 |
| 2025 Winter Season | 7-9 | Quarter-Finals | Men's Advanced2 3.75 |
| 2025 Fall Season #2 | 8-8 | Round of 16 | Men's Advanced2 3.75 |
| 2024 Fall Season | 6-10 | Round of 32 | Men's Advanced2 3.75 |
| 2024 Summer Season | 4-10 | Men's Advanced2 3.75 | |
| 2024 Spring Season #2 | 7-6 | Men's Advanced2 3.75 | |
| 2024 Spring Season #1 | 7-7 | Round of 16 | Men's Advanced2 3.75 |
| 2024 Fall Season #2 | 8-5 | Quarter-Finals | Men's Advanced2 3.75 |
| 2023 Fall Season | 0-0 | Quarter-Finals | Men's Competitive1 3.5 |
| 2023 Fall Season | 13-5 | Quarter-Finals | Men's Competitive1 3.5 |
| 2023 Summer Season | 9-6 | Round of 16 | Men's Competitive1 3.5 |
| 2023 Spring Season #2 | 3-8 | Men's Advanced2 3.75 | |
| 2023 Spring Season #1 | 6-6 | Quarter-Finals | Men's Advanced2 3.75 |
| 2023 Winter Season | 10-5 | Finals | Men's Competitive1 3.5 |
| 2022 Fall Season | 5-7 | Quarter-Finals | Men's Competitive1 3.5 |
| 2022 Summer Season | 0-9 | Men's Advanced2 3.75 | |
| 2022 Spring Season #2 | 2-7 | Men's Advanced2 3.75 | |
| 2022 Spring Season | 8-12 | Round of 16 | Men's Advanced2 3.75 |
| 2022 Winter Season | 6-10 | Round of 16 | Men's Advanced2 3.75 |
| 2022 Fall Season #2 | 11-14 | Quarter-Finals | Men's Advanced2 3.75 |
| 2021 Fall Season #1 | 10-11 | Men's Advanced1 4.0 | |
| 2021 Summer Season | 8-10 | Men's Advanced1 4.0 | |
| 2021 Spring Season #2 | 11-11 | Men's Advanced1 4.0 | |
| 2021 Spring Season #1 | 5-7 | Men's Advanced1 4.0 | |
| 2021 Fall Season #2 | 18-12 | Round of 16 | Men's Advanced2 3.75 |
| 2020 Fall Season | 10-18 | Round of 16 | Men's Advanced1 4.0 |
| 2020 Summer Season #2 | 14-13 | Quarter-Finals | Men's Elite2 4.25 |
| 2020 Summer Season #1 | 22-11 | Quarter-Finals | Men's Advanced1 4.0 |
| 2020 Spring Season | 20-8 | Quarter-Finals | Men's Advanced2 3.75 |
| 2020 Fall Season #2 | 8-12 | Round of 16 | Men's Advanced1 4.0 |
| 2019 Fall Season | 13-12 | Semi-Finals | Men's Elite2 4.25 |
| 2019 Summer Season | 12-11 | Men's Advanced1 4.0 | |
| 2019 Spring Season #2 | 17-13 | Quarter-Finals | Men's Advanced1 4.0 |
| 2019 Spring Season #1 | 15-10 | Quarter-Finals | Men's Advanced1 4.0 |
| 2019 Fall Season #2 | 23-12 | Round of 16 | Men's Elite2 4.25 |
| 2018 Fall Season | 25-5 | Round of 16 | Men's Advanced1 4.0 |
| 2018 Summer Season | 22-12 | Round of 16 | Men's Advanced1 4.0 |
| 2018 Spring Season #2 | 20-8 | Semi-Finals | Men's Advanced1 4.0 |
| 2018 Spring Season #1 | 23-13 | Quarter-Finals | Men's Advanced1 4.0 |
| 2017 Fall Season | 16-13 | Round of 16 | Men's Elite2 4.25 |
| 2017 Summer Season #2 | 11-10 | Quarter-Finals | Men's Elite2 4.25 |
| 2017 Summer Season #1 | 5-4 | ||
| 2017 Spring Season #2 | 19-12 | Round of 16 | Men's Advanced1 4.0 |
| 2017 Spring Season #1 | 12-12 | Round of 16 | Men's Advanced1 4.0 |
| 2017 Fall Season #2 | 12-12 | ||
| 2016 Fall Season #1 | 27-16 | Round of 16 | Men's Advanced1 4.0 |
| 2016 Summer Season | 13-13 | Round of 32 | Men's Elite2 4.25 |
| 2016 Spring Season #2 | 15-15 | Round of 16 | Men's Elite2 4.25 |
| 2016 Spring Season #1 | 13-14 | Round of 16 | Men's Advanced1 4.0 |
| 2016 Fall Season #2 | 17-11 | Quarter-Finals | Men's Advanced1 4.0 |
| 2015 Fall Doubles | 0-2 | All Skill Levels | |
| 2015 Fall Season #1 | 25-5 | Semi-Finals | Men's Advanced1 4.0 |
| 2015 Summer Doubles | 3-1 | Champion | All Skill Levels |
| 2015 Summer Season | 15-15 | Quarter-Finals | Men's Competitive1 3.5 |
| 2015 Late Spring Season | 6-15 | Round of 16 | Men's Advanced1 4.0 |
| 2015 Early Spring Season | 15-15 | Round of 16 | Men's Advanced1 4.0 |
| 2015 Fall Season #2 | 13-11 | Round of 16 | Men's Advanced1 4.0 |
| 2014 Fall Season #1 | 16-12 | Round of 16 | Men's Advanced1 4.0 |
| 2014 Summer Season | 12-10 | Quarter-Finals | Men's Advanced1 4.0 |
| 2014 Spring Season #2 | 8-17 | Round of 16 | Men's Advanced1 4.0 |
| 2014 Spring Season #1 | 5-14 | Round of 16 | Men's Elite2 4.25 |
| 2014 Late Fall Season | 16-5 | Round of 16 | Men's Competitive1 3.5 |
| 2014 Partner Program | 0-0 | ||
| 2013 Fall Season | 15-8 | Quarter-Finals | Men's Competitive1 3.5 |
| 2013 Summer Season | 6-6 | Round of 16 | Men's Competitive1 3.5 |
| 2013 Spring Season | 8-13 | Quarter-Finals | Men's Competitive1 3.5 |
| 2013 Winter Season | 9-6 | Round of 16 | Men's Competitive1 3.5 |
| 2012 Fall Season | 10-9 | Round of 16 | Men's Competitive1 3.5 |
| 2012 Summer Season #2 | 10-1 | Champion | Men's Competitive2 3.25 |
| 2012 Summer Season #1 | 13-7 | Quarter-Finals | Men's Competitive2 3.25 |
| 2012 Spring Season | 1-11 | Men's Competitive1 3.5 | |
| 2012 Winter Season | 10-3 | Quarter-Finals | Men's Competitive2 3.25 |
| 2011 Fall Season | 6-5 | Round of 16 | Men's Competitive2 3.25 |
| 2011 Summer Season | 1-6 | Men's Competitive1 3.5 |

