Welcome to the

Boston Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) A. Ganeshkumar3time champ cup Lw 1 314 418 26) B. Almy 110 156
2) J. HoranIco trophy Lw 2 221 211 27) C. Cederberg 107 68
3) N. Malhotra3time champ cup Lw 3 217 193 28) G. Subramanian 106 136
4) M. Heasley4time champ cup Lw 4 206 203 29) V. Zhirnov 105 99
5) I. Loukovnikov3time champ cup Lw 5 202 194 30) P. RedmondIco trophy 102 77
6) C. PooleIco trophy Lw 6 199 165 31) M. BrockmanIco trophy 102 97
7) M. Stern Lw 7 198 308 32) S. Sullivan3time champ cup 98 107
8) M. KangIco trophy Lw 8 175 159 33) J. GreenbergImg trophy2 97 51
9) F. AlonsoImg trophy2 Lw 9 171 172 34) K. KashalkarIco trophy 96 94
10) V. MonisovIco trophy Lw 10 170 127 35) B. Arafe 95 132
11) L. Delacey3time champ cup 160 103 36) A. Kraus 94 118
12) M. Erwin 158 187 37) M. Janulis 93 84
13) J. Kuchinsky 142 206 38) C. Forman 92 101
14) M. MerinoImg trophy2 135 158 39) I. Toponarski3time champ cup 91 38
15) J. Roman3time champ cup 134 78 40) A. Abasto 90 39
16) N. Nikolaev 133 352 41) J. Duarte 90 77
17) M. CaronImg trophy2 130 85 42) R. GreifImg trophy2 89 49
18) S. Brown3time champ cup 129 225 43) N. OinonenIco trophy 88 54
19) K. FinkelshteynImg trophy2 127 123 44) G. RonenIco trophy 88 90
20) A. JimenezImg trophy2 120 70 45) I. Levine 85 99
21) G. Wert 120 174 46) B. Lattanzi 85 151
22) E. Levine4time champ cup 118 73 47) A. Beckman5time champ cup 80 12
23) E. Klein 118 137 48) J. HermidaImg trophy2 78 58
24) D. Tran 117 97 49) J. SchumerIco trophy 78 59
25) F. Triff 111 121 50) C. BapatImg trophy2 77 50
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app