Welcome to the

Boston Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) A. GaneshkumarImg trophy2 Lw 1 295 396 26) C. Cederberg 107 68
2) J. HoranIco trophy Lw 2 221 211 27) G. Subramanian 106 136
3) M. Heasley4time champ cup Lw 3 198 198 28) V. Zhirnov 105 99
4) M. Stern Lw 4 198 308 29) P. RedmondIco trophy 102 77
5) N. Malhotra3time champ cup Lw 5 193 174 30) M. BrockmanIco trophy 102 97
6) C. PooleIco trophy Lw 6 188 148 31) E. Klein 102 123
7) I. Loukovnikov3time champ cup Lw 7 183 180 32) S. Sullivan3time champ cup 98 107
8) M. KangIco trophy Lw 8 175 159 33) J. GreenbergImg trophy2 97 51
9) F. AlonsoImg trophy2 Lw 9 171 172 34) K. KashalkarIco trophy 96 94
10) L. Delacey3time champ cup Lw 10 160 103 35) B. Arafe 95 132
11) V. MonisovIco trophy 160 115 36) A. Kraus 94 118
12) M. Erwin 136 169 37) M. Janulis 93 84
13) M. MerinoImg trophy2 135 152 38) C. Forman 92 101
14) J. Kuchinsky 131 193 39) I. Toponarski3time champ cup 91 38
15) M. CaronImg trophy2 128 84 40) I. Levine 85 99
16) K. FinkelshteynImg trophy2 127 123 41) G. RonenIco trophy 84 80
17) N. Nikolaev 125 326 42) J. Duarte 83 72
18) A. JimenezImg trophy2 120 70 43) S. Lozier 80 101
19) G. Wert 120 174 44) J. HermidaImg trophy2 78 58
20) S. Brown3time champ cup 119 187 45) J. SchumerIco trophy 78 59
21) J. Roman3time champ cup 118 69 46) A. Beckman5time champ cup 77 12
22) E. Levine4time champ cup 118 73 47) R. GreifImg trophy2 77 43
23) D. Tran 117 97 48) H. Raducan 77 71
24) F. Triff 111 121 49) K. Huffer4time champ cup 74 17
25) B. Almy 110 156 50) A. Abasto 74 36
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app