31,427 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/27/20 | Non-League | R. Vemireddy | E. Byrnes | 10-5 | |
11/27/20 | Fall Season | Men's Advanced2 3.75 | P. Clemenceau | M. McDonough | 6-3; 6-3 |
11/25/20 | Non-League | X. Zhang | D. LeFaivre | 10-7 | |
11/22/20 | Fall Season | Men's Competitive1 3.5 | J. Duarte | M. Erwin | 6-2; 4-6; 6-2 |
11/21/20 | Fall Season | Men's Advanced2 3.75 | J. Roman | R. Crispo | 6-4; 2-6; 6-3 |
11/20/20 | Fall Season | Men's Advanced2 3.75 | D. Harris | S. Chagnon |
6-0; 6-7; TB 10-4 |
11/18/20 | Advanced2 Playoffs | R. Crispo | L. Sveikata | 7-5; 6-4 | |
11/15/20 | Advanced2 Playoffs | L. Sveikata | M. Kang | 6-3; 6-1 | |
11/15/20 | Fall Season | Men's Competitive1 3.5 | C. Poole | M. Erwin | 6-4; 6-3 |
11/14/20 | Skilled Playoffs | D. LeFaivre | P. Patel | 6-1; 7-5 | |
11/14/20 | Skilled2 Playoffs | C. Venegas | N. Nikolaev | 6-3; 7-6 | |
11/14/20 | Advanced2 Playoffs | R. Crispo | A. Ganeshkumar | 6-3; 6-1 | |
11/12/20 | Non-League | R. Vemireddy | N. Tsang | 6-6 | |
11/11/20 | Fall Season | Men's Advanced2 3.75 | J. Roman | S. Chagnon | 6-3; 6-4 |
11/10/20 | Competitive2 Playoffs | D. Gunasekera | T. Pant | 6-2; 6-3 | |
11/10/20 | Comp-Burbs Playoffs | N. Kass | S. Preston | 6-3; 7-5 | |
11/10/20 | Advanced2 Playoffs | L. Sveikata | D. Lopes |
3-6; 6-3; TB 10-8 |
|
11/09/20 | Fall Season | Men's Advanced2 3.75 | J. Roman | D. James | 7-5; 6-1 |
11/09/20 | Advanced2 Playoffs | M. Kang | E. Klein | 3-6; 6-0; 7-6 | |
11/08/20 | Fall Season | Men's Competitive1 3.5 | J. Duarte | J. Kuchinsky | 6-3; 3-6; 6-0 |
11/08/20 | Fall Season | Men's Advanced2 3.75 | S. Chagnon | I. Loukovnikov |
7-6; 3-6; TB 10-6 |
11/08/20 | Elite Playoffs | S. Camero | D. Tran | 6-2; 6-3 | |
11/08/20 | Fall Season | Men's Advanced2 3.75 | J. Roman | A. Young |
2-6; 7-5; TB 10-6 |
11/08/20 | Fall Season | Men's Elite2 4.25 | N. Krusko | J. Roman |
6-2; 3-6; TB 13-11 |
11/08/20 | Comp-City Playoffs | J. Strachota | J. Hagerty | 6-3; 1-6; 6-1 | |
11/08/20 | Fall Season | Men's Elite2 4.25 | M. Caron | V. Monisov | 6-4; 7-6 |
11/08/20 | Fall Season | Men's Advanced2 3.75 | J. Jain | N. Malhotra | 7-5; 6-2 |
11/07/20 | Comp-Burbs Playoffs | N. Kass | M. Levine | 6-7; 6-0; 6-3 | |
11/07/20 | Skilled Playoffs | D. LeFaivre | E. Shaw | 6-2; 6-4 | |
11/07/20 | Comp-Burbs Playoffs | S. Preston | J. Duarte | 4-6; 6-3; 6-1 | |
11/07/20 | Division B (W) Playoffs | M. Smith | N. Keirnan | 10-8 | |
11/07/20 | Fall Season | Men's Competitive1 3.5 | C. Poole | G. Denliker | 6-3; 6-4 |
11/07/20 | Competitive2 Playoffs | D. Gunasekera | I. Hussain | 6-2; 3-6; 6-1 | |
11/06/20 | Skilled Playoffs | P. Patel | G. Covarrubias | 4-6; 6-4; 6-2 | |
11/06/20 | Competitive2 Playoffs | T. Pant | H. Zorrilla Romero | 6-3; 6-1 | |
11/06/20 | Advanced2 Playoffs | A. Ganeshkumar | N. Malhotra | 7-5; 6-2 | |
11/06/20 | Oct. Tourney Draw B | S. Chagnon | J. Marinelli | 7-6; 6-2 | |
11/06/20 | Comp-City Playoffs | J. Strachota | J. Choi | 6-6; 5-1 Ret. | |
11/05/20 | Advanced2 Playoffs | R. Crispo | J. Roman | 6-2; 6-4 | |
11/05/20 | Fall Season | Men's Competitive1 3.5 | C. Poole | J. Kuchinsky | 7-6; 6-1 |
11/05/20 | Advanced2 Playoffs | L. Sveikata | A. Manchanda | 3-6; 6-2; 6-3 | |
11/05/20 | Oct. Tourney Draw A | S. Camero | M. Fortunato | 6-0; 6-4 | |
11/05/20 | Fall Season | Men's Elite2 4.25 | A. deFrondeville | F. Alonso | 7-6; 6-0 |
11/04/20 | Advanced2 Playoffs | M. Kang | K. Kashalkar | 6-2; 6-7; 6-1 | |
11/04/20 | Oct. Consolation | B. Baron | D. Tran |
7-6; 0-6; TB 10-5 |