32,699 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/08/23 | Summer Season | Men's Advanced2 3.75 | S. Tejado | A. Caves | 6-1; 7-6 |
06/07/23 | Summer Season | Men's Competitive1 3.5 | E. Klein | S. Tejado | 7-5; 7-6 |
06/07/23 | Competitive2 Playoffs | C. Nelson | A. Farjadian | 6-0; 6-7; 6-4 | |
06/07/23 | Advanced2 Playoffs | N. Malhotra | A. Caves | 7-5; 6-0 | |
06/07/23 | Spring Season #2 | Men's Skilled 3.0 | T. McWilliams | R. Sambasivan | 6-2; 6-3 |
06/07/23 | Competitive2 Playoffs | J. Kuchinsky | J. DeLaughter | 3-6; 6-2; 6-4 | |
06/07/23 | Skilled2 Playoffs | D. Moren | D. Winters | 6-4; 7-5 | |
06/07/23 | Advanced2 Playoffs | E. Marks | B. Jeon |
7-5; 4-6; TB 10-4 |
|
06/07/23 | Spring (W-B) Playoffs | E. Parker | M. Villeda |
6-0; 0-6; TB 6-0 |
|
06/07/23 | Summer Season | Men's Skilled 3.0 | J. Opraseuth | J. Schulz | 7-6; 5-4 |
06/07/23 | Summer Season | Men's Competitive2 3.25 | M. Sullivan | N. Nikolaev | 6-4; 6-0 |
06/07/23 | Spring Season #2 | Men's Competitive2 3.25 | M. Sullivan | C. Poole | 6-3; 7-6 |
06/07/23 | Summer Season | Men's Elite2 4.25 | J. Roman | G. Ronen | 6-3; 4-6; 6-3 |
06/07/23 | Spring Season #2 | Men's Rec. 2.5 | D. Minevich | B. Alves | 6-2; 6-3 |
06/07/23 | Skilled Playoffs | N. Nikolaev | S. Bascom | 6-4; 6-1 | |
06/07/23 | Spring (W-A) Playoffs | L. Fisher | Z. Valette | 10-5 | |
06/06/23 | Spring Season #2 | Men's Skilled 3.0 | A. Hwa | A. Gupta | 7-6; 6-1 |
06/06/23 | Spring Season #2 | Men's Competitive2 3.25 | A. Molavi | M. Sullivan | 6-4; 6-4 |
06/06/23 | Skilled Playoffs | K. Bien Aime | T. Evans | 6-4; 7-5 | |
06/06/23 | Spring (W-B) Playoffs | A. Reardon | M. Ruth |
4-6; 6-2; TB 10-8 |
|
06/05/23 | Competitive Playoffs | J. Jablon | Y. Devara | 6-3; 3-6; 6-4 | |
06/04/23 | Competitive2 Playoffs | I. Macnab | E. Evers | 6-4; 6-1 | |
06/04/23 | Skilled2 Playoffs | M. Malicki | G. Saxe | 6-4; 6-2 | |
06/04/23 | Advanced2 Playoffs | M. Collins | B. Sun | 6-3; 6-2 | |
06/04/23 | Spring Doubles | Doubles | Hunt / | Lapat / Jaffer |
6-4; 5-7; TB 10-7 |
06/04/23 | Skilled Playoffs | E. Kim | L. Brower | 6-2; 7-5 | |
06/04/23 | Competitive2 Playoffs | C. Nelson | C. Poole | 6-1; 7-5 | |
06/02/23 | Competitive Playoffs | A. Macomber | S. Chagnon | 6-3; 6-1 | |
06/02/23 | Spring Season #2 | Men's Competitive2 3.25 | H. Morris | S. Brown | 6-4; 6-2 |
06/02/23 | Spring Season #2 | Men's Rec. 2.5 | D. Minevich | A. Moghimi | 1-6; 3-0 Ret. |
06/02/23 | Advanced2 Playoffs | B. Sun | C. Bapat | 6-2; 6-3 | |
06/02/23 | Spring Season #2 | Men's Skilled 3.0 | M. Memmendarachchi | Y. Wang | 6-1; 7-5 |
06/01/23 | Spring Season #2 | Men's Advanced1 4.0 | M. Collins | S. Lozier | 3-6; 6-1; 6-4 |
06/01/23 | Spring Season #2 | Men's Advanced1 4.0 | J. MacDonald | D. Tran | 6-2; 6-3 |
06/01/23 | Spring Season #2 | Men's Rec. 2.5 | D. Minevich | J. Yao | 6-4; 6-2 |
06/01/23 | Spring Season #2 | Men's Competitive2 3.25 | A. Farjadian | K. Iyer | 12-11 |
06/01/23 | Spring Doubles | Doubles | Hillyard Lazenby / Lazenby | Margolies / Gordenstein |
3-6; 6-3; TB 10-8 |
05/31/23 | Spring Season #2 | Men's Rec. 2.5 | D. Lazenby | R. von Kries | 6-2; 6-2 |
05/31/23 | Spring Season #2 | Men's Competitive2 3.25 | C. Bride | C. Poole | 10-7 |
05/30/23 | Spring Season #2 | Men's Rec. 2.5 | D. Minevich | D. Lazenby |
0-6; 6-3; TB 12-10 |
05/30/23 | Spring Season #2 | Men's Competitive2 3.25 | A. Molavi | A. Farjadian | 1-6; 7-6 Tie |
05/30/23 | Spring Season #2 | Men's Competitive2 3.25 | A. Molavi | M. Sullivan | 7-5; 6-3 |
05/30/23 | Spring Season #2 | Men's Skilled 3.0 | A. Hwa | Y. Wang | 6-1; 6-4 |
05/30/23 | Spring Season #2 | Men's Skilled 3.0 | R. Sambasivan | S. Brown |
5-7; 6-4; TB 10-8 |
05/30/23 | Spring Season #2 | Women's Competitive2 3.25 | A. Reardon | C. D’Ascanio |
6-3; 6-7; TB 11-9 |