Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
39,716 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/18/26 | A. Hallgren | P. Baldwin |
7-6; 1-6; TB 10-5 |
Summer #1 | Men's Skilled 3.0 |
| 07/18/26 | H. Rosenblatt | S. Brown | 6-4; 7-6 | Summer #1 | Men's Competitive2 3.25 |
| 07/18/26 | W. Lee | A. Farjadian | 6-0; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 07/18/26 | V. Jain | A. Cullen | 6-3; 6-2 | Summer #1 | Men's Skilled 3.0 |
| 07/18/26 | K. Vo | J. Procaccini | 6-0; 6-4 | Summer #2 | Men's Competitive1 3.5 |
| 07/18/26 | A. Saini | V. Damaraju |
6-2; 2-6; TB 10-6 |
Summer #2 | Men's Competitive1 3.5 |
| 07/17/26 | P. Baldwin | A. Cardonick |
4-6; 6-1; TB 12-10 |
Summer #1 | Men's Skilled 3.0 |
| 07/17/26 | P. Baldwin | N. Khandavalli | 6-3; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/17/26 | M. Chavez | Y. Wang | 6-4; 6-2 | Summer #2 | Mixed Skilled |
| 07/17/26 | B. Tseytlin | J. Donfris | 6-4; 6-2 | Summer #2 | Men's Competitive1 3.5 |
| 07/17/26 | P. Vithayathil | J. Ray | 2-6; 6-5 Tie | Summer #2 | Mixed Skilled |
| 07/17/26 | J. Kuchinsky | C. Kanlong |
4-6; 7-5; TB 10-6 |
Summer #1 | Men's Competitive2 3.25 |
| 07/17/26 | T. Maxwell | G. D'Souza | 6-3; 6-2 | Summer #2 | Men's Competitive2 3.25 |
| 07/17/26 | J. Ray | P. Vithayathil | 6-2; 5-6 Tie | Summer #2 | Mixed Skilled |
| 07/17/26 | N. Corning | P. Chakradhar | 6-3; 6-1 | Summer #1 | Men's Competitive1 3.5 |
| 07/17/26 | J. Flanagan | J. Leshin | 7-5; 7-6 | Summer #1 | Men's Elite2 4.25 |
| 07/17/26 | K. Weinstein | W. Lee |
4-6; 6-1; TB 10-5 |
Summer #1 | Men's Competitive2 3.25 |
| 07/17/26 | S. Tejado | B. Patel | 6-4; 7-5 | Summer #1 | Men's Elite2 4.25 |
| 07/16/26 | N. Corning | A. Macomber | 6-1; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 07/16/26 | J. Schuster | N. Nikolaev | 6-2; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/16/26 | N. Barker | A. Levinson | 7-5; 6-2 | Summer #1 | Men's Competitive2 3.25 |
| 07/16/26 | M. Ramasamy | N. Khandavalli | 6-7; 6-0; 6-1 | Summer #1 | Men's Skilled 3.0 |
| 07/16/26 | B. Patel | C. Bapat | 6-3; 6-1 | Summer #1 | Men's Advanced2 3.75 |
| 07/16/26 | C. Bapat | N. Malhotra | 6-2; 6-3 | Summer #1 | Men's Advanced2 3.75 |
| 07/15/26 | I. Stano | N. Morelli | 6-1; 7-6 | Division A Playoffs | |
| 07/15/26 | J. Schwartz | K. Wholihan | 4-6; 6-2; 7-5 | Summer #2 | Men's Skilled 3.0 |
| 07/15/26 | E. Glass | B. Bogard | 6-2; 6-2 | Summer #1 | Women's Skilled 3.0 |
| 07/15/26 | V. Allu | A. Evans | 6-4; 3-6; 6-4 | Spring Doubles Playoffs | |
| 07/15/26 | D. Papalia | J. Brown | 6-1; 6-3 | Skilled Playoffs | |
| 07/15/26 | B. Cody | M. Arbesfeld | 6-2; 7-5 | Summer #1 | Men's Advanced2 3.75 |
| 07/15/26 | M. DeJesus | N. Ruiz | 7-6; 7-6 | Summer #1 | Men's Competitive2 3.25 |
| 07/15/26 | C. Rathbun | P. Amstad | 6-4; 6-3 | Summer #1 | Men's Elite2 4.25 |
| 07/15/26 | J. Volch | T. Maxwell | 6-4; 6-4 | Summer #2 | Men's Competitive2 3.25 |
| 07/14/26 | N. Khandavalli | P. Neal | 6-2; 6-2 | Summer #1 | Men's Skilled 3.0 |
| 07/14/26 | R. Kashyap | J. Leshin | 7-6; 6-1 | Summer #1 | Men's Elite2 4.25 |
| 07/14/26 | F. Campanelli | M. Li | 7-5; 6-3 | Summer #2 | Mixed Skilled |
| 07/14/26 | D. Neves | P. Pathak | 5-7; 6-3; 7-5 | Summer #1 | Men's Competitive1 3.5 |
| 07/14/26 | J. Roman | J. Mowrey | 10-7 | Division A Playoffs | |
| 07/14/26 | A. King | W. Lee |
6-5; 3-6; TB 10-7 |
Summer #2 | Men's Competitive2 3.25 |
| 07/14/26 | F. Dolezal | R. Khazanchi | 6-1; 5-3 Ret. | Summer #2 | Men's Competitive2 3.25 |
| 07/14/26 | S. Han | J. Rosen | 10-8 | Summer #2 | Men's Advanced1 4.0 |
| 07/13/26 | S. Marchal | B. Mills | 6-3; 6-1 | Summer #2 | Men's Skilled 3.0 |
| 07/13/26 | J. Donfris | C. Amenkhienan |
6-3; 6-7; TB 13-11 |
Summer #2 | Men's Competitive1 3.5 |
| 07/13/26 | A. Moghimi | B. Niedenthal | 6-2; 6-2 | Summer #2 | Men's Skilled 3.0 |
| 07/13/26 | P. Kumar | B. Mills |
3-6; 6-0; TB 10-8 |
Summer #2 | Men's Skilled 3.0 |
