Welcome to the

Boston Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) H. Risman4time champ cup Lw 1 96% (48-2) TennisNorthEast
2) M. Shupler5time champ cup Lw 2 94% (37-2) TennisNorthEast
3) K. Tai4time champ cup Lw 3 92% (51-4) TennisNorthEast
4) F. Lecoq3time champ cup Lw 4 90% (45-5) TennisNorthEast
5) N. NemalapuriImg trophy2 Lw 5 87% (41-6) TennisNorthEast
6) A. HendersonIco trophy Lw 6 86% (25-4) TennisNorthEast
7) L. (Fisher) LuroImg trophy2 Lw 7 84% (21-4) TennisNorthEast
8) H. NguyenIco trophy Lw 8 83% (26-5) TennisNorthEast
9) M. Dell'OrfanoIco trophy Lw 9 83% (25-5) TennisNorthEast
10) B. Lagerwall Lw 10 82% (23-5) TennisNorthEast
11) K. Huffer4time champ cup 81% (74-17) TennisNorthEast
12) E. Fenstermaker3time champ cup 80% (34-8) TennisNorthEast
13) R. PerharIco trophy 80% (59-14) TennisNorthEast
14) C. Casanueva5time champ cup 80% (42-10) TennisNorthEast
15) V. PatkiIco trophy 80% (33-8) TennisNorthEast
16) R. ScheftIco trophy 80% (28-7) TennisNorthEast
17) M. CollinsIco trophy 80% (24-6) TennisNorthEast
18) T. PhanImg trophy2 80% (20-5) TennisNorthEast
19) J. Pirone 79% (42-11) TennisNorthEast
20) M. HsuImg trophy2 78% (22-6) TennisNorthEast
21) M. SellersIco trophy 78% (29-8) TennisNorthEast
22) E. MosesIco trophy 77% (31-9) TennisNorthEast
23) C. Edwards 75% (22-7) TennisNorthEast
24) A. Marshall 75% (28-9) TennisNorthEast
25) J. Lee4time champ cup 75% (72-24) TennisNorthEast
National
Local


Tennis lesson
Iphone black Android app