|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/20/10 | E. Yen ties Removed Player | 1-1 | 03/25/10 | J. Stuart over D. Lovine | 6-4; 6-4 |
| 03/28/10 | M. Callaghan over K. Landis | 8-1 | 04/01/10 | J. Stuart ties D. Lovine | 2-6; 6-2 |
| 04/04/10 | M. Werman over Y. Jia | 6-3 | 04/04/10 | R. Wagner over K. Landis | 10-5 |
| 04/11/10 | R. Wagner ties K. Welch | 1-1 | 04/07/10 | K. Welch ties P. Boustany | 1-1 |
| 04/12/10 | P. Boustany ties K. Welch | 1-1 | 04/11/10 | J. Anderson ties Y. Jia | 1-1 |
| 04/08/10 | J. Stuart over D. Lovine | 6-0; 6-2 | 04/14/10 | K. Anderson over M. Werman | 6-2; 6-0 |
| 04/21/10 | R. Wagner ties T. Murphy | 1-1 | 05/01/10 | B. Yawa over J. Anderson | 6-3; 6-3 |
| 05/05/10 | T. Murphy ties K. Welch | 1-1 | 05/11/10 | T. Murphy ties B. Kiperman | 1-1 |
| 05/11/10 | Y. Jia ties M. Finkelman | 1-1 | 05/13/10 | T. Murphy ties K. Welch | 1-1 |
| 05/15/10 | P. Boustany ties T. Murphy | 1-1 | 05/16/10 | T. Murphy ties K. Welch | 1-1 |
| 05/20/10 | I. Bely over C. James | 6-4; 6-2 | 05/20/10 | E. Weiss ties A. Beck | 1-1 |
| 05/22/10 | E. Weiss ties B. Kiperman | 1-1 | 05/24/10 | P. Boustany ties T. Murphy | 1-1 |
| 05/23/10 | K. Welch ties T. Murphy | 1-1 | 05/25/10 | B. Kiperman ties T. Murphy | 1-1 |
| 05/31/10 | E. Weiss over C. James | 6-3; 6-2 | 05/30/10 | P. Boustany ties T. Murphy | 1-1 |
| 05/02/10 | D. Kayal over L. Zisblatt | 6-3 | 06/03/10 | J. Lubin ties T. Bunt | 1-1; 1-0 |
| 06/04/10 | M. Champlin ties J. Nichols | 1-1 | 06/04/10 | E. Weiss over M. Flinders | 6-2; 2-0 Ret. |
| 06/02/10 | T. Murphy ties K. Welch | 1-1 | 06/07/10 | M. Champlin ties J. Nichols | 1-1 |
| 06/05/10 | M. Taj over J. Nichols | 6-2 | 06/09/10 | M. Champlin ties P. Silverman | 1-1 |
| 06/09/10 | J. Nichols ties P. Silverman | 1-1 | 06/13/10 | G. Malouf ties A. Migliore | 6-3; 3-6 |
| 06/07/10 | A. Beck over A. Altshuler | 6-1 | 06/14/10 | C. Sheehan over J. Nichols | 6-0; 6-1 |
| 06/16/10 | A. Beck over A. Altshuler | 6-1 | 06/14/10 | T. Murphy ties K. Welch | 1-1 |
| 06/15/10 | B. Kiperman ties T. Murphy | 1-1 | 06/17/10 | M. Finkelman over A. Altshuler | 6-0; 6-0 |
| 06/14/10 | C. Ballenger ties A. Samant | 1-1 | 06/19/10 | K. Richards over W. Meekins | 6-1; 6-1 |
| 06/21/10 | B. Bannister ties Removed Player | 1-1 | 06/22/10 | B. Bannister ties E. Riley | 1-1 |
| 06/22/10 | R. Blum over W. Meekins | 6-0; 6-3 | 06/22/10 | T. Lee ties J. Hart | 1-1 |
| 06/23/10 | W. Meekins over M. Taj | 7-5; 6-0 | 06/15/10 | M. Siegel ties E. Riley | 1-1 |
| 06/27/10 | R. Blum over J. Nichols | 6-0; 6-2 | 06/28/10 | Y. Maksimenko ties J. Maya | 1-6; 7-5 |
| 06/28/10 | W. Meekins over G. Malouf | 7-6; 6-4 | 06/28/10 | A. Migliore ties T. Lee | 6-2; 5-3 |
| 06/30/10 | P. Boustany ties T. Murphy | 1-1 | 06/29/10 | B. Kiperman ties T. Murphy | 1-1 |
| 06/22/10 | T. Murphy ties B. Kiperman | 1-1 | 06/21/10 | K. Welch ties T. Murphy | 1-1 |
| 07/02/10 | W. Meekins over J. Nichols | 11-9 | 07/01/10 | E. Weiss ties G. Schweier | 1-1 |
| 07/05/10 | S. Braithwaite over P. Pratibhu | 6-1; 6-0 | 07/05/10 | R. Blum over B. Kiperman | 6-0; 6-1 |
| 07/08/10 | A. Fitzgerald ties C. Cuscia | 1-1 | 07/09/10 | M. Severns over A. Altshuler | 6-4; 7-5 |
| 07/11/10 | K. Richards over W. Meekins | 10-4 | 07/11/10 | M. Shah over G. Malouf | 7-5; 7-5 |
| 07/11/10 | R. Blum over B. Kiperman | 6-0; 6-0 | 07/15/10 | B. Yawa over J. Yang | 6-1; 6-0 |
| 07/15/10 | R. Blum ties N. Mortimer | 1-1 | 07/12/10 | J. Nichols ties B. Bannister | 1-1 |
| 07/17/10 | B. Bannister ties J. Nichols | 1-1 | 07/17/10 | Y. Maksimenko over S. Paiz | 8-1 Ret. |
| 07/22/10 | J. Stuart over C. Cuscia | 6-0; 6-0 | 07/22/10 | J. Hart over D. Garfunkel | 7-5 |
| 07/24/10 | P. Raturi ties G. Chang | 1-1 | 07/25/10 | I. Bely ties C. Fortunato | 4-6; 6-4 |
| 07/25/10 | P. Raturi over J. Turner | 6-3 | 07/26/10 | J. Williams over Removed Player | 6-2; 6-2 |
| 07/26/10 | P. Raturi over J. Maya | 6-4 | 07/26/10 | D. Klitsner over L. Vahey | 7-5 |
| 07/26/10 | J. Nichols over C. Trivino | 6-1; 6-3 | 07/28/10 | C. Trivino ties B. Bannister | 1-1 |
| 07/28/10 | J. Steckloff over I. Bely | 7-6 | 07/28/10 | P. Raturi over E. Schmaltz | 6-2 |
| 07/29/10 | P. Raturi over J. Maya | 6-3 | 07/31/10 | P. Raturi over U. Kurpad | 6-3; 7-5 |
| 07/31/10 | J. Nichols over C. Trivino | 6-5; 6-3 | 08/03/10 | P. Poccio ties S. Paiz | 1-1 |
| 08/04/10 | E. Beilin over P. Raturi | 6-4 | 08/08/10 | C. Trivino over J. Nichols | 10-9 |
| 08/08/10 | E. Beilin over P. Raturi | 6-2; 6-1 | 08/06/10 | D. Alexander ties J. Nichols | 1-1 |
| 08/09/10 | P. Poccio ties L. Vahey | 1-1 | 08/10/10 | P. Raturi over J. Williams | 6-1; 6-0 |
| 08/05/10 | N. Carroll over J. Hart | 6-1 | 08/10/10 | E. Beilin over G. Bellstam | 6-2; 6-1 |
| 08/11/10 | M. Dilip ties T. Nguyen | 1-1 | 08/10/10 | S. Paiz ties T. Higdon | 1-1 |
| 08/05/10 | J. Steckloff over A. Samant | 6-3; 6-3 | 08/06/10 | J. Steckloff over C. Fortunato | 6-6; 6-4 |
| 08/11/10 | B. Albertelli over I. Bely | 6-2; 6-3 | 08/12/10 | E. Beilin over J. Steckloff | 6-2 |
| 08/12/10 | P. Poccio over T. Higdon | 6-0; 6-0 | 08/14/10 | G. Bellstam over S. Braithwaite | 6-3; 6-1 |
| 08/14/10 | B. Albertelli over U. Kurpad | 6-4; 6-3 | 08/10/10 | E. Schmaltz over Removed Player | 6-0 |
| 08/15/10 | H. Lapham over C. Trivino | 6-2; 6-3 | 08/18/10 | G. Bellstam over J. Williams | 6-0 |
| 08/27/10 | P. Raturi over G. Bellstam | 7-6; 6-1 | 08/29/10 | M. Dilip ties T. Nguyen | 7-6; 6-7 |
| 09/11/10 | N. Jain ties T. Nguyen | 1-1 | 09/12/10 | N. Jain over T. Nguyen | 6-2; 6-3 |
| 09/15/10 | N. Jain over A. Migliore | 6-0; 6-0 | 09/18/10 | J. Matrona over M. Severns | 7-6; 6-4 |
| 09/19/10 | N. Jain over T. Nguyen | 6-2; 6-2 | 09/25/10 | J. Matrona over B. Sanders | 6-3; 6-1 |
| 10/09/10 | J. Matrona over M. Severns | 6-3; 6-1 |




