G. Malouf
| Status Update: | No Update |
Member Since: June '09
Participating City: Boston
Playing Region: Metro West - Newton
Home Court: Waltham - Nipper Park
League's Player Rating: Men's Rec. 2.5
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 2 - 9
Player of the Year Points: 7 pts

| 2012 Record: | 2 - 3 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 3 - 0 |
| Game Win Percentage: | 41 % (109 - 154) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 05/12/12 | S. Balan over G. Malouf | 6-1; 3-6; 6-4 | 04/25/12 | C. Barnes over G. Malouf | 6-0; 6-0 |
| 04/18/12 | G. Malouf over J. Vaillancourt | 4-6; 6-1; 6-2 | 04/15/12 | N. Keedy over G. Malouf | 6-1; 6-0 |
| 04/07/12 | G. Malouf over S. Balan | 6-0; 6-4 | 09/13/11 | G. Malouf ties S. Negussie | 6-4; 3-3; TB 5-7 |
| 09/10/11 | P. Espinoza over G. Malouf | 6-2; 6-0 | 07/11/10 | M. Shah over G. Malouf | 7-5; 7-5 |
| 06/28/10 | W. Meekins over G. Malouf | 7-6; 6-4 | 06/13/10 | G. Malouf ties A. Migliore | 6-3; 3-6 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
S. Balan
S. Balan
![]() Record:(2-2) Skill Level: Men's Rec. 2.5
|
2 | 1-1 | 0-0 | L,W | Head to Head |
|
A. Migliore
A. Migliore
Record:(3-28) Skill Level: Men's Rec. 2.5
|
2 | 0-0 | 0-0 | T,T | Head to Head |
Gary's Photos
|
|
![]() |



