|
Recent Scores
10,449 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 03/12/10 | Division 1 Playoffs | W. Lien | J. Horan | 6-3; 6-2 | |
| 03/10/10 | Division 1 Playoffs | B. Frykenberg | S. Chagnon | 6-4; 6-4 | |
| 03/09/10 | Division 1 Playoffs | I. Toponarski | A. Walley | 6-3; 6-2 | |
| 03/09/10 | Division 1 Playoffs | A. Jimenez | A. Ganeshkumar | 7-6; 6-2 | |
| 03/06/10 | Winter | Men's Advanced1 4.0 | S. Chagnon | T. McGahan | 10-6 |
| 03/06/10 | Division 2 Playoffs | J. Trevejo | D. Fortunato | 7-5; 6-3 | |
| 03/05/10 | Division 2 Playoffs | P. Siegenthaler | M. Stern | 6-3; 6-7; TB 10-5 | |
| 03/04/10 | Winter | Men's Advanced1 4.0 | B. Frykenberg | D. Tran | 6-4; 7-6 |
| 03/02/10 | Division 2 Playoffs | T. Andreae | A. Triff | 6-3; 6-3 | |
| 02/28/10 | Winter | Men's Competitive1 3.5 | M. Plotzke | A. Erlich | 6-4; 6-4 |
| 02/28/10 | Winter | Men's Advanced1 4.0 | M. McGonagle | B. Frykenberg | 6-0; 7-6 |
| 02/28/10 | Winter | Men's Advanced1 4.0 | W. Lien | D. Tran | 10-6 |
| 02/27/10 | Winter | Men's Competitive1 3.5 | J. Harris | A. Triff | 10-5 |
| 02/27/10 | Winter | Men's Advanced1 4.0 | I. Toponarski | M. McGonagle | 4-6; 6-3; 6-3 |
| 02/25/10 | Winter | Men's Competitive1 3.5 | D. Fortunato | K. Yu | 6-5 |
| 02/25/10 | Winter | Men's Competitive1 3.5 | T. Andreae | P. Siegenthaler | 6-2; 6-4 |
| 02/24/10 | Winter | Men's Competitive1 3.5 | A. Pabian | W. Crichlow | 7-5; 6-4 |
| 02/23/10 | Winter | Men's Advanced1 4.0 | A. Walley | I. Toponarski | 9-5 |
| 02/23/10 | Winter | Men's Advanced1 4.0 | M. Dell'Orfano | M. Spielmann | 4-6; 6-2; TB 10-5 |
| 02/22/10 | Winter | Men's Advanced1 4.0 | A. Rodriquez | I. Toponarski | 6-4; 6-2 |
| 02/21/10 | Winter | Men's Advanced1 4.0 | J. Horan | D. Tran | 6-2; 6-4 |
| 02/21/10 | Winter | Men's Competitive1 3.5 | A. Triff | M. Plotzke | 3-6; 6-3; TB 10-7 |
| 02/20/10 | Winter | Men's Advanced1 4.0 | B. Frykenberg | C. Deschenes | 6-2; 6-4 |
| 02/20/10 | Winter | Men's Competitive1 3.5 | W. Crichlow | A. Triff | 7-6; 6-3 |
| 02/18/10 | Winter | Men's Competitive1 3.5 | K. Yu | M. Stern | 6-2; 4-6; 6-3 |
| 02/17/10 | Winter | Men's Competitive1 3.5 | W. Crichlow | P. Siegenthaler | 6-3; 6-4 |
| 02/16/10 | Winter | Men's Advanced1 4.0 | A. Rodriquez | J. Horan | 7-5; 6-4 |
| 02/16/10 | Winter | Men's Advanced1 4.0 | I. Toponarski | J. Lee | 10-6 |
| 02/15/10 | Winter | Men's Advanced1 4.0 | I. Toponarski | A. Ganeshkumar | 10-4 |
| 02/15/10 | Winter | Men's Competitive1 3.5 | P. Siegenthaler | A. Triff | 6-4; 3-6; TB 10-5 |
| 02/14/10 | Winter | Men's Competitive1 3.5 | C. Penalosa | M. Stern | 3-6; 6-0; 6-1 |
| 02/14/10 | Winter | Men's Advanced1 4.0 | I. Toponarski | W. Lien | 10-9 |
| 02/12/10 | Winter | Men's Competitive1 3.5 | A. Pabian | T. Schwartz | 10-8 |
| 02/12/10 | Winter | Men's Advanced1 4.0 | A. Ganeshkumar | S. Chagnon | 10-5 |
| 02/11/10 | Winter | Men's Advanced1 4.0 | I. Toponarski | B. Frykenberg | 6-2; 6-2 |
| 02/10/10 | Winter | Men's Advanced1 4.0 | J. Lee | D. Tran | 6-4; 6-2 |
| 02/09/10 | Winter | Men's Advanced1 4.0 | M. Dell'Orfano | A. Rodriquez | 6-2; 6-2 |
| 02/08/10 | Winter | Men's Advanced1 4.0 | B. Frykenberg | S. Chagnon | 10-9 |
| 02/07/10 | Winter | Men's Competitive1 3.5 | M. Stern | P. Siegenthaler | 7-5; 6-4 |
| 02/07/10 | Winter | Men's Advanced1 4.0 | M. Spielmann | A. Walley | 6-3; 7-5 |
| 02/07/10 | Winter | Men's Competitive1 3.5 | J. Harris | M. Plotzke | 7-5; 6-3 |
| 02/06/10 | Winter | Men's Skilled 3.0 | F. Sudradjat | S. Bhupathi | 6-2; 6-4 |
| 02/06/10 | Winter | Men's Advanced1 4.0 | A. Ganeshkumar | J. Horan | 7-5; 6-4 |
| 02/05/10 | Winter | Men's Competitive1 3.5 | P. Siegenthaler | K. Yu | 6-3; 7-6 |
| 02/05/10 | Winter | Men's Competitive1 3.5 | T. Andreae | L. Flynn | 4-6; 6-3; TB 7-3 |



