|
Recent Scores
8,061 Matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 01/04/09 | Winter Season | Men's Advanced2 3.75 | A. Punke | A. Ganeshkumar | 6-1; 6-3 |
| 01/03/09 | Winter Season | Men's Competitive2 3.25 | E. Levine | T. Mignosa | 6-3; 5-4 |
| 01/02/09 | Winter Season | Men's Advanced2 3.75 | P. Desroches | A. Ganeshkumar | 6-4; 6-4 |
| 12/27/08 | Winter Season | Men's Competitive2 3.25 | S. Nguyen | R. Vonturkovich | 12-7 |
| 12/26/08 | Winter Season | Men's Advanced2 3.75 | P. Desroches | S. Nguyen | 12-10 |
| 12/23/08 | Winter Season | Men's Advanced2 3.75 | J. Horan | P. Desroches | 12-11 |
| 12/22/08 | Winter Season | Men's Competitive2 3.25 | D. Fortunato | G. Wong | 6-2; 6-2 |
| 12/22/08 | Winter Season | Men's Advanced2 3.75 | J. Horan | A. Ganeshkumar | 12-10 |
| 12/21/08 | Winter Season | Men's Advanced2 3.75 | A. Ganeshkumar | S. Nguyen | 5-5; TB 10-8 |
| 12/20/08 | Winter Season | Men's Advanced2 3.75 | P. Desroches | A. Ganeshkumar | 12-7 |
| 12/20/08 | Winter Season | Men's Competitive2 3.25 | M. Overbeck | A. Erlich | 6-1; 7-5 |
| 12/19/08 | Winter Season | Men's Advanced2 3.75 | A. Ganeshkumar | N. Haggett | 12-5 |
| 12/19/08 | Winter Season | Men's Competitive2 3.25 | G. Wong | S. Hagopian | 6-4; 6-3 |
| 12/18/08 | Winter Season | Women's Competitive2 3.25 | N. Lynch | S. Faigel | 9-6 |
| 12/18/08 | Winter Season | Men's Advanced2 3.75 | I. Toponarski | A. Jimenez | 6-7; 6-2; TB 12-10 |
| 12/17/08 | Winter Season | Men's Advanced2 3.75 | A. Ganeshkumar | J. Schumer | 6-3; 6-4 |
| 12/17/08 | Winter Season | Men's Competitive2 3.25 | S. Kaufman | T. Mignosa | 6-2; 6-2 |
| 12/17/08 | Winter Season | Men's Advanced2 3.75 | G. Kamiyama | A. Jimenez | 11-5 |
| 12/14/08 | Winter Season | Men's Competitive2 3.25 | R. Vonturkovich | T. Mignosa | 6-4; 6-3 |
| 12/14/08 | Winter Season | Men's Competitive2 3.25 | J. Gaulin | D. Fortunato | 6-3; 5-4 |
| 12/12/08 | Winter Season | Men's Competitive2 3.25 | R. Vonturkovich | S. Chagnon | 6-4; 6-7; TB 10-3 |
| 12/12/08 | Winter Season | Men's Advanced2 3.75 | J. Horan | A. Ganeshkumar | 7-6; 7-5 |
| 12/11/08 | Winter Season | Men's Competitive2 3.25 | A. Golden | T. Yeasir | 2-6; 6-0; 6-2 |
| 12/11/08 | Winter Season | Men's Competitive2 3.25 | R. Vonturkovich | D. Truong | 7-5; 6-4 |
| 12/11/08 | Winter Season | Men's Advanced2 3.75 | J. Schumer | B. Poulakis | 6-3; 6-3 |

