|
Recent Scores
14,714 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/05/12 | Winter #2 | Men's Skilled 3.0 | M. Dongo | M. Stern | 7-5; 3-6; TB 12-10 |
| 02/04/12 | Winter #2 | Men's Skilled 3.0 | W. Almy | M. Yeager | 12-10 |
| 02/04/12 | Winter #2 | Men's Competitive1 3.5 | W. Lien | L. Beckles | 7-6; 6-1 |
| 02/04/12 | Winter #2 | Men's Competitive1 3.5 | T. Putnam | R. Vonturkovich | 10-4 |
| 02/02/12 | Winter #2 | Men's Skilled 3.0 | W. Almy | M. Dongo | 10-5 |
| 01/31/12 | Winter #2 | Men's Competitive1 3.5 | A. Ganeshkumar | S. Lozier | 10-6 |
| 01/29/12 | Winter #2 | Men's Skilled 3.0 | M. Stern | W. Almy | 6-1; 6-3 |
| 01/29/12 | Winter #2 | Men's Competitive1 3.5 | F. Lecoq | A. Shamji | 6-3; 6-2 |
| 01/28/12 | Winter #2 | Men's Skilled 3.0 | M. Yeager | R. Hood | 10-6 |
| 01/28/12 | Winter #2 | Men's Competitive1 3.5 | T. Putnam | T. Cao | 6-3; 6-4 |
| 01/28/12 | Winter #2 | Men's Skilled 3.0 | M. Dongo | M. Stern | 4-6; 6-2; 6-3 |
| 01/26/12 | Division A Playoffs | J. Lee | I. Toponarski | 6-0; 1-6; 6-3 | |
| 01/26/12 | Winter #2 | Men's Skilled 3.0 | W. Almy | M. Dongo | 4-6; 6-1; 6-4 |
| 01/23/12 | Winter #2 | Men's Skilled 3.0 | M. Stern | M. Dubuisson | 6-1; 6-3 |
| 01/23/12 | Winter #2 | Men's Competitive1 3.5 | G. Wert | L. Beckles | 6-2; 6-2 |
| 01/22/12 | Winter #2 | Men's Competitive1 3.5 | F. Lecoq | J. Horan | 6-2; 6-3 |
| 01/22/12 | Winter #2 | Men's Skilled 3.0 | Z. Alami | W. Almy | 10-4 |
| 01/21/12 | Winter #2 | Men's Skilled 3.0 | M. Dubuisson | A. Erlich | 4-6; 6-3; 6-4 |
| 01/21/12 | Winter #2 | Men's Competitive1 3.5 | J. Greenberg | S. Lozier | 6-3; 6-4 |
| 01/20/12 | Division A Playoffs | I. Toponarski | A. Ganeshkumar | 7-5; 6-2 | |
| 01/19/12 | Winter #2 | Men's Skilled 3.0 | Z. Alami | M. Dongo | 6-4; 6-2 |
| 01/18/12 | Division B Playoffs | E. Levine | M. Stern | 4-6; 6-2; 6-3 | |
| 01/16/12 | Winter #2 | Men's Competitive1 3.5 | T. Cao | L. Beckles | 6-3; 3-6; 6-2 |
| 01/15/12 | Division A Playoffs | A. Ganeshkumar | J. Greenberg | 6-3; 6-3 | |
| 01/14/12 | Division A Playoffs | J. Lee | J. Horan | 3-6; 6-1; TB 10-8 | |
| 01/14/12 | Winter #2 | Men's Competitive1 3.5 | T. Putnam | G. Wert | 6-1; 7-5 |
| 01/12/12 | Winter #2 | Men's Skilled 3.0 | M. Stern | W. Almy | 6-4; 6-2 |
| 01/11/12 | Division A Playoffs | J. Lee | D. Ramappa | 7-5; 6-2 | |
| 01/11/12 | Division A Playoffs | I. Toponarski | C. Cederberg | 6-4; 6-0 | |
| 01/09/12 | Division B Playoffs | J. Park | M. Dongo | 6-3; 6-4 | |
| 01/08/12 | Division A Playoffs | C. Cederberg | S. Chagnon | 6-2; 6-4 | |
| 01/02/12 | Winter #1 | Men's Advanced2 3.75 | J. Greenberg | S. Lozier | 4-6; 6-3; 7-6 |
| 12/31/11 | Winter #1 | Men's Advanced2 3.75 | J. Horan | R. Vonturkovich | 7-5; 6-4 |
| 12/29/11 | Winter #1 | Men's Advanced2 3.75 | C. Cederberg | S. Chagnon | 6-4; 6-3 |
| 12/28/11 | Winter #1 | Men's Skilled 3.0 | M. Plotzke | M. Yeager | 6-4; 6-0 |
| 12/28/11 | Winter #1 | Men's Advanced2 3.75 | J. Horan | C. Cederberg | 6-3; 6-1 |
| 12/27/11 | Winter #1 | Men's Advanced2 3.75 | D. Ramappa | R. Vonturkovich | 10-5 |
| 12/27/11 | Winter #1 | Men's Advanced2 3.75 | R. Vonturkovich | S. Lozier | 7-5; 4-6; 7-6 |
| 12/26/11 | Winter #1 | Men's Skilled 3.0 | M. Plotzke | S. Chagnon | 10-9 |
| 12/26/11 | Winter #1 | Men's Advanced2 3.75 | J. Lee | R. Vonturkovich | 10-5 |
| 12/23/11 | Winter #1 | Men's Advanced2 3.75 | J. Horan | S. Chagnon | 6-2; 7-5 |
| 12/22/11 | Winter #1 | Men's Skilled 3.0 | M. Yeager | N. Nikolaev | 6-3; 6-2 |
| 12/22/11 | Winter #1 | Men's Advanced2 3.75 | F. Lee | C. Cederberg | 10-7 |
| 12/21/11 | Winter #1 | Men's Skilled 3.0 | M. Yeager | N. Nikolaev | 6-4; 6-1 |
| 12/21/11 | Winter #1 | Men's Advanced2 3.75 | J. Greenberg | G. Wert | 7-5 |



