Welcome to the

Boston Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) S. Chagnon3time champ cup Lw 1 1290 26) J. Roman3time champ cup 223
2) A. Ganeshkumar3time champ cup Lw 2 740 27) M. CaronImg trophy2 217
3) M. Stern Lw 3 506 28) D. Tran 214
4) N. Nikolaev Lw 4 487 29) A. Kraus 212
5) J. HoranIco trophy Lw 5 432 30) S. Sullivan3time champ cup 205
6) N. Malhotra3time champ cup Lw 6 412 31) V. Zhirnov 204
7) M. Heasley4time champ cup Lw 7 410 32) M. BrockmanIco trophy 199
8) I. Loukovnikov3time champ cup Lw 8 396 33) C. BakerIco trophy 195
9) S. Brown3time champ cup Lw 9 368 34) K. KashalkarIco trophy 194
10) C. PooleIco trophy Lw 10 367 35) C. Forman 193
11) M. Erwin 351 36) E. Levine4time champ cup 193
12) J. Kuchinsky 348 37) A. JimenezImg trophy2 190
13) F. AlonsoImg trophy2 343 38) E. MalloveIco trophy 186
14) M. KangIco trophy 334 39) I. Levine 184
15) V. MonisovIco trophy 300 40) B. Poulakis 183
16) G. Wert 294 41) P. RedmondIco trophy 179
17) M. MerinoImg trophy2 293 42) G. RonenIco trophy 178
18) W. Almy 266 43) S. SavageIco trophy 178
19) E. Klein 264 44) M. Janulis 177
20) L. Delacey3time champ cup 263 45) C. Cederberg 175
21) K. FinkelshteynImg trophy2 250 46) J. Duarte 172
22) G. Subramanian 242 47) L. Bailey 170
23) B. Lattanzi 239 48) D. Huie 166
24) F. Triff 232 49) M. Preshman 165
25) B. Arafe 227 50) M. Sullivan 165
National
Local


Tennis lesson
Iphone black Android app