Welcome to the

Boston Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Chagnon3time champ cup Lw 1 622 668 26) F. Triff 111 121
2) A. Ganeshkumar3time champ cup Lw 2 315 420 27) W. Almy 110 156
3) J. HoranIco trophy Lw 3 221 211 28) C. Cederberg 107 68
4) N. Malhotra3time champ cup Lw 4 217 193 29) G. Subramanian 106 136
5) M. Heasley4time champ cup Lw 5 206 204 30) V. Zhirnov 105 99
6) I. Loukovnikov3time champ cup Lw 6 202 194 31) P. RedmondIco trophy 102 77
7) C. PooleIco trophy Lw 7 199 167 32) M. BrockmanIco trophy 102 97
8) M. Stern Lw 8 198 308 33) S. Sullivan3time champ cup 98 107
9) M. KangIco trophy Lw 9 175 159 34) J. GreenbergImg trophy2 97 51
10) F. AlonsoImg trophy2 Lw 10 171 172 35) K. KashalkarIco trophy 96 94
11) V. MonisovIco trophy 170 127 36) B. Arafe 95 132
12) L. Delacey3time champ cup 160 103 37) A. Kraus 94 118
13) M. Erwin 159 190 38) M. Janulis 93 84
14) J. Kuchinsky 142 206 39) J. Duarte 92 78
15) J. Roman3time champ cup 139 81 40) C. Forman 92 101
16) M. MerinoImg trophy2 135 158 41) I. Toponarski3time champ cup 91 38
17) N. Nikolaev 133 352 42) A. AbastoIco trophy 90 39
18) M. CaronImg trophy2 130 85 43) R. GreifImg trophy2 89 49
19) S. Brown3time champ cup 129 233 44) N. OinonenIco trophy 88 54
20) K. FinkelshteynImg trophy2 127 123 45) G. RonenIco trophy 88 90
21) A. JimenezImg trophy2 120 70 46) B. Lattanzi 86 152
22) E. Klein 120 137 47) I. Levine 85 99
23) G. Wert 120 174 48) C. BapatImg trophy2 78 53
24) E. Levine4time champ cup 118 73 49) J. HermidaImg trophy2 78 58
25) D. Tran 117 97 50) J. SchumerIco trophy 78 59
National
Local


Tennis lesson
Iphone black Android app