|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/16/10 | T. Mathison ties C. Schwab | 1-1 | 03/20/10 | P. Lion over S. Pan | 6-2; 6-1 |
| 03/20/10 | H. McGuire over C. Tietke | 6-3 | 03/21/10 | N. Anderson ties S. Bang | 1-1 |
| 03/20/10 | E. Sage ties C. Mathison | 1-1 | 03/21/10 | A. Ruffin ties C. Schwab | 1-1 |
| 03/26/10 | A. Komma over T. Mathison | 6-4 | 03/28/10 | T. Mathison ties S. Borella | 6-4; 6-7 |
| 03/20/10 | B. Gootiiz ties K. Baxter | 1-1 | 04/03/10 | M. Leach ties K. Baxter | 1-1 |
| 04/04/10 | V. Krovi ties Removed Player | 1-1 | 04/04/10 | T. Mathison over A. Ruffin | 6-2; 4-6; TB 7-5 |
| 04/03/10 | V. Krovi ties S. Marshall | 1-1 | 03/31/10 | V. Krovi ties A. Re | 1-1 |
| 04/04/10 | S. Borella ties A. Komma | 6-3; 3-6 | 04/03/10 | J. Prats over J. Ahmed | 7-6 |
| 04/06/10 | L. Louden ties J. Clift | 1-1 | 04/07/10 | M. Leach ties M. Wengler | 1-1 |
| 04/03/10 | N. Anderson over S. Bang | 6-3 | 04/09/10 | P. Murrain-Hill over L. Myers | 7-3 |
| 04/10/10 | W. Higazi over R. Acosta | 7-3 | 04/10/10 | S. Bang over T. Durand | 6-4 |
| 04/11/10 | A. Sobalvarro ties J. Zhao | 1-1 | 04/11/10 | C. Chansler ties E. Sage | 1-1; 1-1 |
| 04/11/10 | M. Leach ties K. Baxter | 1-1 | 04/14/10 | B. Horbal over A. Sobalvarro | 6-1; 6-3 |
| 04/14/10 | T. Mathison ties A. Ruffin | 1-1 | 04/17/10 | B. Horbal over J. Zhao | 6-4; 1-6; 7-5 |
| 04/18/10 | S. Bang over S. Borella | 6-3 | 04/17/10 | L. Myers ties H. McGuire | 1-1 |
| 04/19/10 | A. Fowlkes over J. Miller | 6-3 | 04/28/10 | S. Tuladhar ties R. Wilson | 1-1 |
| 05/01/10 | S. Bang ties R. Wilson | 1-1 | 05/01/10 | R. Rose ties S. Bang | 1-1 |
| 05/01/10 | K. Paymaster ties M. Salcedo | 1-1 | 04/29/10 | A. Rao over B. Horbal | 6-1 |
| 04/28/10 | S. Tuladhar over T. Mathison | 6-2; 0-6; 6-2 | 04/27/10 | S. Tuladhar ties A. Ruffin | 1-1 |
| 05/04/10 | S. Tuladhar over A. Ruffin | 6-3; 6-2 | 05/02/10 | M. Glick over K. Wij | 6-0; 6-1 |
| 05/29/10 | M. Glick over M. Gasparian | 6-2 | 05/09/10 | B. Horbal ties I. Arwas | 1-1 |
| 05/09/10 | W. Higazi over A. Silva | 6-0; 6-0 | 04/07/10 | J. Johnson ties K. Wij | 1-1 |
| 04/11/10 | J. Johnson ties Removed Player | 1-1 | 04/20/10 | J. Johnson over D. Hudspeth | 6-4 |
| 05/10/10 | K. Paymaster over C. Clancy | 6-3; 6-3 | 05/02/10 | M. Dalrymple over E. Donia | 6-3; 3-2 |
| 05/13/10 | D. Signorelli over A. Komma | 2-6; 6-3; 7-5 | 05/14/10 | L. Liu over I. Arwas | 6-4 |
| 05/15/10 | K. Paymaster over M. Einson | 6-2; 6-0 | 05/16/10 | V. Padma over R. Acosta | 3-6; 6-2; TB 7-5 |
| 05/17/10 | A. Komma ties R. Wilson | 1-1 | 05/15/10 | A. Komma ties R. Wilson | 1-1 |
| 05/19/10 | I. Arwas over A. Sobalvarro | 6-0; 6-4 | 05/22/10 | R. Cushing over D. Hall | 6-1; 6-1 |
| 05/24/10 | J. Ahmed ties A. Pignatelli | 1-1 | 05/24/10 | B. Horbal over I. Arwas | 7-5 |
| 05/25/10 | T. Durand over T. Mathison | 6-2; 6-4 | 05/25/10 | Y. Rubinstein ties T. Gaither | 1-1 |
| 05/16/10 | K. Wij ties D. White | 1-1 | 05/14/10 | J. Heung ties D. White | 1-1 |
| 05/27/10 | T. Mathison over A. Ruffin | 7-6 | 05/18/10 | S. Tuladhar over T. Mathison | 6-1; 6-3 |
| 05/05/10 | J. Davidson ties L. Lynch | 1-1 | 05/29/10 | R. Laing ties L. Liu | 1-1 |
| 05/29/10 | R. Cushing over R. Acosta | 6-3; 6-1 | 05/31/10 | K. Paymaster over M. Dalrymple | 8-2 |
| 05/31/10 | A. Pignatelli over J. Davidson | 7-5 | 05/22/10 | L. Liu over J. Frazier | 6-1 |
| 05/31/10 | L. Liu ties J. Frazier | 1-1 | 05/28/10 | J. Pearson over L. Tiscornia | 5-0 Ret. |
| 05/03/10 | L. Tiscornia over A. Re | 5-3 Ret. | 06/04/10 | T. Mathison ties D. Signorelli | 1-1 |
| 06/05/10 | R. Laing over L. Liu | 6-0; 3-2 | 06/05/10 | T. Mathison over P. Sandell | 6-0; 6-4 |
| 06/05/10 | K. Claringbould ties J. Nagpaul | 1-1 | 06/05/10 | K. Paymaster over H. McGuire | 6-0; 6-0 |
| 06/06/10 | J. Heung ties E. Donia | 1-1 | 06/06/10 | J. Ahmed ties A. Pignatelli | 1-1 |
| 06/07/10 | L. Rivera ties S. Holloway | 1-1 | 06/07/10 | J. Davidson over J. Saltman | 6-2 |
| 06/08/10 | V. Padma ties B. Horbal | 1-1 | 06/07/10 | K. Paymaster ties D. White | 1-1 |
| 06/10/10 | K. Wij ties A. Le | 1-1 | 06/12/10 | K. Claringbould ties L. Liu | 4-4 |
| 06/11/10 | S. Kimmel ties S. Bearden | 1-1 | 06/12/10 | W. Platt ties A. Pignatelli | 1-1 |
| 06/11/10 | L. Liu over I. Arwas | 7-6 | 06/15/10 | T. Durand over T. Mathison | 6-2; 7-6 |
| 06/17/10 | S. Ghosh over J. Harder | 6-2; 6-4 | 06/17/10 | S. Bearden ties L. Jennings | 1-1 |
| 06/13/10 | S. Bearden ties L. Jennings | 1-1 | 06/18/10 | K. Claringbould ties K. Georger | 1-1 |
| 06/19/10 | R. Rose ties K. Claringbould | 1-1 | 06/20/10 | J. Kwon ties L. Ion | 1-1 |
| 06/20/10 | V. Padma over I. Arwas | 6-2; 6-4 | 06/23/10 | J. Heung ties D. White | 1-1 |
| 06/23/10 | K. Hoff ties J. Heung | 1-1 | 06/22/10 | T. Gaither ties A. Pignatelli | 1-1 |
| 06/24/10 | T. Mathison over S. Tuladhar | 4-6; 7-5; 7-6 | 06/26/10 | R. Laing ties L. Liu | 1-1 |
| 06/27/10 | W. Platt ties A. Pignatelli | 1-1 | 06/22/10 | T. Durand over T. Mathison | 3-6; 6-3; TB 10-7 |
| 06/27/10 | T. Mathison ties R. Wilson | 1-1 | 06/27/10 | J. Heung ties A. Gudeon | 1-1 |
| 06/26/10 | J. Heung ties M. Dalrymple | 1-1 | 06/27/10 | J. Heung ties K. Hoff | 1-0; 0-1 |
| 06/28/10 | K. Paymaster ties J. Heung | 1-1 | 06/29/10 | T. Mathison over T. Durand | 6-4; 6-1 |
| 06/29/10 | A. Lemus over J. Kwon | 6-1; 6-4 | 06/30/10 | A. Chase over R. Seidel | 6-0; 6-0 |
| 06/27/10 | S. Bearden ties R. Sethi | 1-1 | 07/01/10 | I. Arwas ties M. Einson | 1-1 |
| 06/29/10 | T. Tran ties B. Horbal | 1-1 | 06/30/10 | J. Zhao ties B. Horbal | 1-1 |
| 06/28/10 | N. Drobenare ties C. Walther | 1-1; 1-1; 1-1 | 07/02/10 | D. Kearns over A. Verendeev | 3-6; 6-4; 6-4 |
| 06/29/10 | M. Tuggle ties J. Heung | 1-1 | 07/03/10 | D. Greninger ties L. Ion | 6-3; 4-6 |
| 07/05/10 | S. Bearden ties A. Gudeon | 1-1 | 07/04/10 | W. Platt ties A. Lemus | 1-1 |
| 07/06/10 | T. Mathison over T. Durand | 7-6 | 06/11/10 | J. Heung ties S. Connolly | 1-1 |
| 07/07/10 | M. Tuggle ties S. Bearden | 1-1 | 07/08/10 | J. Strunk over B. Tobin | 6-4; 6-1 |
| 07/09/10 | S. Bearden ties J. Heung | 1-1 | 07/10/10 | A. Re ties A. Pignatelli | 1-1 |
| 07/08/10 | E. Cortina ties A. Pignatelli | 1-1 | 07/11/10 | D. White ties A. Gudeon | 1-1 |
| 07/11/10 | P. Sandell over J. Miller | 7-5 | 07/08/10 | M. Tuggle ties J. Heung | 1-1 |
| 07/12/10 | W. Platt ties A. Lemus | 1-1 | 07/13/10 | M. Price over I. Arwas | 0-6; 6-4; TB 7-5 |
| 07/14/10 | E. Hoxworth ties R. Custard | 1-1 | 07/15/10 | J. Ahmed ties A. Pignatelli | 1-1 |
| 07/15/10 | S. Bearden ties J. Heung | 1-1 | 07/16/10 | S. Bearden ties A. Gudeon | 1-1 |
| 07/16/10 | L. Rivera over T. Mathison | 6-4; 6-2 | 07/17/10 | E. Ruben over A. Radhakrishnan | 6-1 |
| 07/18/10 | E. Ruben over B. Min | 6-2; 6-3 | 07/15/10 | J. Strunk over L. Rivera | 6-2; 6-3 |
| 07/20/10 | I. Arwas over B. Horbal | 6-3; 6-2 | 07/19/10 | S. Bearden ties M. Tuggle | 1-1 |
| 07/20/10 | D. Stern over F. De Carne | 6-4; 7-6 | 07/21/10 | L. Patton ties Removed Player | 1-1 |
| 07/25/10 | S. Bearden ties D. White | 1-1 | 07/20/10 | B. Min ties J. Strunk | 1-1 |
| 07/26/10 | B. Min over L. Rivera | 6-1 | 07/26/10 | B. Tobin over E. Ruben | 6-3; 7-6 |
| 07/26/10 | S. Bearden ties D. White | 1-1 | 07/27/10 | J. Strunk over B. Min | 6-2; 6-2 |
| 07/27/10 | K. Guzman ties Removed Player | 1-1 | 07/29/10 | S. Bearden ties J. Heung | 1-1 |
| 07/29/10 | S. Bearden ties L. Jennings | 1-1 | 07/30/10 | S. Bearden ties J. Heung | 1-1 |
| 07/31/10 | B. Tobin over E. Ruben | 7-6; 6-1 | 07/31/10 | J. Heung ties S. Connolly | 1-1 |
| 08/02/10 | S. Bearden ties A. Gudeon | 1-1 | 08/01/10 | S. Bearden ties D. White | 1-1 |
| 08/03/10 | A. Geaneotes ties B. Temple | 1-1 | 08/03/10 | B. Min over E. Ruben | 7-5 |
| 08/06/10 | S. Bearden ties D. White | 1-1 | 08/07/10 | E. Ruben over B. Tobin | 6-4; 7-6 |
| 08/07/10 | A. Pignatelli over J. Rising | 9-7 | 08/09/10 | C. Miner ties J. Kan | 1-1 |
| 08/09/10 | K. Huffstickler ties A. Konieczny | 1-1 | 08/11/10 | M. Shapiro over I. Arwas | 6-1; 6-2 |
| 08/06/10 | A. Chase ties D. Stern | 1-1 | 08/11/10 | A. Chase ties R. Baluyot | 1-1 |
| 08/13/10 | I. Arwas over J. Alipio | 6-0; 7-5 | 08/13/10 | A. Verendeev over D. Kearns | 7-5; 6-2 |
| 08/14/10 | S. Cooper over M. Wolfgang | 6-2 | 08/14/10 | M. Dinh over J. Rising | 6-2; 6-4 |
| 08/15/10 | E. Ruben over B. Tobin | 2-6; 6-4; 6-0 | 08/10/10 | Z. Hurst over T. Burgess | 6-3; 6-3 |
| 08/16/10 | I. Arwas over B. Horbal | 6-1 Ret. | 08/16/10 | D. Kearns over A. Verendeev | 7-5; 6-2 |
| 08/11/10 | E. Cortina ties A. Pignatelli | 1-1 | 08/02/10 | A. Pignatelli ties G. Goldman | 1-1 |
| 08/09/10 | A. Pignatelli over G. Goldman | 7-5; 7-5 | 08/16/10 | A. Pignatelli over G. Goldman | 6-1; 6-3 |
| 08/14/10 | T. Islam ties A. Lemus | 1-1 | 08/16/10 | J. Rising ties A. Lemus | 1-1 |
| 08/14/10 | J. Weissburg over N. Katzen | 6-4; 6-0 | 08/17/10 | E. Ruben over B. Tobin | 6-4; 7-6 |
| 08/14/10 | D. Riz over S. Clay | 1-1 Ret. | 08/19/10 | M. Price over I. Arwas | 2-6; 6-4; TB 7-1 |
| 08/19/10 | A. Geaneotes ties R. Johnson | 1-1 | 08/21/10 | J. Heung ties T. Islam | 1-1 |
| 08/21/10 | S. Clay over R. Acosta | 6-2; 6-2 | 08/21/10 | M. Shapiro over J. Alipio | 6-1 |
| 08/17/10 | Z. Hurst over J. Weissburg | 6-2; 4-3 | 08/22/10 | Z. Hurst over J. Weissburg | 7-6 |
| 08/23/10 | Z. Hurst over J. Rising | 10-8 | 08/24/10 | T. Burgess over T. Islam | 6-1 |
| 08/24/10 | M. Shapiro over I. Arwas | 6-3; 6-0 | 08/23/10 | S. Cooper over M. Wolfgang | 6-4 |
| 08/20/10 | S. Cooper over M. Wolfgang | 6-2; 6-0 | 08/24/10 | M. Chaney ties J. Podwoski | 4-6; 6-1 |
| 08/24/10 | T. Burgess ties A. Lemus | 1-1 | 08/22/10 | W. Platt ties A. Lemus | 1-1 |
| 08/17/10 | F. De Carne ties J. Heung | 1-1 | 08/26/10 | E. Chaaya ties M. Chaney | 1-1 |
| 08/26/10 | T. Mathison over J. Podwoski | 6-4; 3-2 Ret. | 08/25/10 | A. Geaneotes ties N. Ziaee | 1-1 |
| 08/26/10 | T. Mathison ties M. Chaney | 1-1 | 08/24/10 | E. Ruben ties B. Tobin | 4-6; 7-6 |
| 08/27/10 | E. Ruben over B. Tobin | 6-3; 4-6; 6-4 | 08/27/10 | A. Chase over D. Stern | 6-3; 4-6; 6-1 |
| 08/30/10 | M. Chaney ties A. Radhakrishnan | 1-1 | 08/20/10 | D. Kearns over A. Verendeev | 7-5; 6-4 |
| 08/30/10 | A. Chase ties D. Stern | 5-7; 6-1 | 08/31/10 | B. Tobin over M. Chaney | 6-0; 6-1 |
| 08/31/10 | I. Arwas over B. Horbal | 6-4; 6-2 | 08/30/10 | A. Gudeon ties A. Geaneotes | 1-1 |
| 08/31/10 | M. Boduszynski ties A. Lemus | 1-1 | 09/01/10 | I. Arwas over M. Price | 7-6 |
| 08/31/10 | K. Huffstickler ties H. McGann | 1-1 | 09/01/10 | T. Mathison over K. Hendrick | 6-1; 6-3 |
| 09/05/10 | J. Rising over T. Islam | 6-3 | 09/05/10 | E. Chaaya over Q. Magalski | 6-3 |
| 08/20/10 | H. Riggins over E. Hoxworth | 6-3; 6-2; 4-6 | 09/08/10 | T. Dougherty ties A. Chase | 1-1 |
| 09/07/10 | T. Durand over J. Podwoski | 3-6; 6-1; 7-5 | 09/01/10 | A. Geaneotes ties A. Gudeon | 1-1 |
| 09/09/10 | A. Geaneotes ties J. Heung | 1-1 | 09/09/10 | R. Miles ties T. Dougherty | 7-5; 3-6 |
| 09/08/10 | Z. Hurst over J. Rising | 6-4; 6-4 | 09/08/10 | G. Goldman ties J. Halick | 1-1 |
| 09/10/10 | H. McGuire over B. Temple | 3-2 | 09/10/10 | M. Chaney over R. Thompson | 7-6; 7-5 |
| 09/08/10 | A. Dong over L. Ayres | 4-2 | 09/09/10 | A. Lemus ties M. Boduszynski | 1-1 |
| 09/13/10 | M. Chaney ties R. Thompson | 1-1 | 09/14/10 | Removed Player ties K. Huffstickler | 1-1 |
| 09/14/10 | M. Boduszynski ties A. Lemus | 1-1 | 09/15/10 | M. Chaney over R. Thompson | 6-3; 3-6; 6-1 |
| 09/15/10 | A. Chase over T. Dougherty | 6-1; 6-3 | 09/15/10 | C. Lew ties I. Fuqua | 1-1 |
| 09/12/10 | C. Lew ties H. McGann | 1-1 | 09/16/10 | A. Chase over A. Verendeev | 6-2; 6-2 |
| 09/15/10 | A. Pignatelli ties G. Goldman | 1-1 | 09/15/10 | E. Cortina ties A. Pignatelli | 1-1 |
| 09/16/10 | M. Shapiro over I. Arwas | 6-1; 6-0 | 09/18/10 | R. Wilson over J. Weissburg | 6-4 |
| 09/18/10 | E. Cortina ties A. Pignatelli | 1-1 | 09/18/10 | H. McGuire ties P. Hayta | 1-1 |
| 09/20/10 | S. Bearden ties D. White | 1-1 | 09/19/10 | S. Bearden ties A. Gudeon | 1-1 |
| 09/18/10 | S. Bearden ties D. White | 1-1 | 09/20/10 | A. Chase over Q. Fisher | 6-4; 6-4 |
| 09/20/10 | T. Crane over T. Pendleton | 3-6; 6-4; TB 10-4 | 09/22/10 | G. Goldman ties A. Pignatelli | 1-1 |
| 09/21/10 | C. Lew ties K. Sheets | 1-1 | 09/17/10 | S. Clay ties S. Kim | 1-1 |
| 09/26/10 | B. Tobin over E. Ruben | 6-4; 7-6 | 10/01/10 | B. Tobin over E. Ruben | 7-6; 7-5 |
| 10/02/10 | A. Belenki over R. Sotsky | 6-1; 6-1 | 10/03/10 | M. Boduszynski over R. Sotsky | 6-3; 6-2 |
| 10/03/10 | S. Bearden ties A. Gudeon | 1-1 | 09/19/10 | D. Greninger over M. Tadenev | 6-0; 6-3 |
| 10/01/10 | D. Signorelli over R. Babani | 6-1; 6-3 | 10/03/10 | S. Shaikh over R. Babani | 6-1; 6-3 |
| 10/01/10 | Q. Fisher over J. Heung | 6-0 Ret. | 10/06/10 | S. Shaikh ties D. Signorelli | 1-1 |
| 10/06/10 | S. Shaikh ties R. Babani | 1-1 | 10/07/10 | B. Tobin over E. Ruben | 6-4; 6-4 |
| 10/08/10 | M. Boduszynski over R. Paravecchia | 6-0; 6-0 | 09/29/10 | N. Kulkarni ties L. Duker | 1-1 |
| 10/08/10 | N. Kulkarni ties L. Duker | 1-1 | 10/09/10 | F. Westerwelle over R. Holzbach | 6-2; 6-3 |
| 10/06/10 | R. Babani ties D. Signorelli | 1-1 | 10/11/10 | J. Podwoski ties B. Min | 1-1 |
| 10/12/10 | S. Bearden ties R. Sethi | 1-1 | 09/26/10 | T. Crane over P. Vanlandingham | 7-5; 6-4 |
| 10/15/10 | C. Lew ties K. Hartshorn | 1-1 | 10/11/10 | C. Lew over M. Wolfgang | 7-4 |
| 10/16/10 | J. Nye ties P. Ney | 1-1 | 10/15/10 | Z. Paster over R. Babani | 6-1; 6-1 |
| 10/17/10 | J. Halick over R. Babani | 6-1; 6-3 | 10/19/10 | R. Babani ties S. Shaikh | 1-1 |
| 10/21/10 | A. Komma over T. Crane | 6-3; 7-6 | 10/22/10 | L. Bradley ties L. Waayers | 1-1 |
| 10/23/10 | R. Holzbach over R. Babani | 6-0; 6-4 | 10/17/10 | C. Lew over S. Cooper | 8-2 |
| 10/24/10 | C. Lew over S. Cooper | 8-6 | 10/25/10 | R. Babani ties S. Holloway | 1-1 |
| 10/23/10 | J. Heung ties A. Lemus | 1-1 | 10/31/10 | B. Min over S. Shaikh | 6-2; 6-2 |
| 10/30/10 | L. Bradley ties Y. Berry | 1-1 | 11/06/10 | C. Lew over I. Fuqua | 8-3 |
| 11/03/10 | R. Babani ties D. Signorelli | 1-1 | 11/08/10 | S. Holloway over F. Sotelo | 6-3; 6-3 |
| 11/11/10 | F. Sotelo ties D. Signorelli | 1-1 | 11/09/10 | R. Babani ties P. Krishna | 1-1 |
| 11/09/10 | B. Abrams ties C. Lew | 1-1 | 11/14/10 | L. Waayers ties B. Puppe | 7-6; 3-6 |
| 11/12/10 | A. Lemus over J. Sear | 6-3; 6-4 | 11/14/10 | J. Sear over A. Lemus | 6-3; 6-4 |
| 11/07/10 | J. Heung ties A. Lemus | 1-1 | 11/03/10 | L. Bradley over Y. Berry | 6-1; 3-0 |
| 11/18/10 | J. Sear ties A. Lemus | 6-2; 4-6 | 11/23/10 | C. Lew over F. Sotelo | 8-5 |
| 12/02/10 | F. Sotelo over R. Babani | 6-4; 6-7; TB 10-4 |



