|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. - Feb. Tennis Partner Program Contest: Jan. 1st to Feb. 28th. |
| Number of Tennis Players Enrolled: 49 | ||||
| Player Name | Skill Rating | Matches Played | Home Court | |
| S. Srinivasan | Women's Rec. 2.5 | 1 | Arlington | |
| D. Del Maestro (d) | Women's Rec. 2.5 | 5 | Malden - Amerige Park | |
| M. Chas | Women's Skilled 3.0 | 0 | Boston - Boston Common | |
| T. Peter | Women's Skilled 3.0 | 0 | Woburn - Racquet Club | |
| J. Sherwin (d) | Women's Skilled 3.0 | 4 | ||
| A. Sherman (d) | Women's Skilled 3.0 | 0 | Malden | |
| K. Curtis | Women's Skilled 3.0 | 2 | Waltham - Bentley College | |
| L. Bayard | Women's Skilled 3.0 | 4 | Brookline - Dean Rd / Waldstein | |
| B. Lovell (d) | Women's Skilled 3.0 | 3 | Brighton - Rogers Park | |
| R. Field | Women's Skilled 3.0 | 1 | Melrose - Melrose HS (Ell Pond Park) | |
| C. Keiler | Women's Skilled 3.0 | 1 | Brookline - Devotion School | |
| J. Robson | Women's Skilled 3.0 | 2 | Bedford - Bedford HS | |
| C. Desmarais | Men's Rec. 2.5 | 0 | Somerville | |
| S. Cyriac | Men's Rec. 2.5 | 0 | Cambridge - Cambridge Library | |
| G. Grant | Men's Rec. 2.5 | 0 | Belmont - Belmont HS | |
| S. Levine | Men's Rec. 2.5 | 1 | Allston - Ringer Park | |
| D. O'Brien | Men's Rec. 2.5 | 6 | Winthrop - Winthrop HS | |
| D. Aliu | Men's Rec. 2.5 | 1 | Boston - North End | |
| C. Bishop | Men's Rec. 2.5 | 3 | Andover | |
| A. Leader (d) | Men's Rec. 2.5 | 1 | Brookline | |
| C. Diaz | Men's Rec. 2.5 | 1 | Medford - Tufts Univ. | |
| M. Severns | Men's Skilled 3.0 | 4 | Stoneham - Stoneham HS | |
| S. Braithwaite | Men's Skilled 3.0 | 4 | Boston | |
| A. Beck (d) | Men's Skilled 3.0 | 23 | Waltham - Bentley College | |
| C. Callahan | Men's Skilled 3.0 | 5 | Chelmsford - Chelmsford HS | |
| C. Bondarenko | Men's Skilled 3.0 | 0 | Cambridge - Cambridge Library | |
| J. Garfunkel | Men's Skilled 3.0 | 1 | Brookline - Dean Rd / Waldstein | |
| B. Urma | Men's Skilled 3.0 | 6 | Boston | |
| F. Burke | Men's Skilled 3.0 | 0 | Medford - Tufts Univ. | |
| C. Caldi | Men's Skilled 3.0 | 1 | Medford - Tufts Univ. | |
|
T. Yamazaki |
Women's Competitive2 3.25 | 47 | Reading - Reading HS | |
| A. Nathan (d) | Women's Competitive1 3.5 | 6 | Newton - Cold Spring Park | |
| A. Braun (d) | Women's Competitive1 3.5 | 1 | Somerville | |
| C. Sheehan (d) | Women's Competitive1 3.5 | 14 | Winthrop - Seal Harbor Park | |
| C. Gizard (d) | Men's Competitive2 3.25 | 14 | Cambridge - Cambridge Library | |
| J. Anderson (d) | Men's Competitive2 3.25 | 43 | Newton - Richard McGrath Park | |
| K. Helenek | Men's Competitive2 3.25 | 11 | Cambridge - Cambridge Library | |
| E. Aftandilian (d) | Men's Competitive2 3.25 | 10 | Medford - Tufts Univ. | |
| K. McKinney | Men's Competitive2 3.25 | 0 | Melrose - Melrose HS (Ell Pond Park) | |
| N. Andrews (d) | Men's Competitive1 3.5 | 40 | Brookline | |
| H. Mezhoud | Men's Competitive1 3.5 | 23 | Watertown - Victory Field | |
| T. Drechsel (d) | Men's Competitive1 3.5 | 0 | Newton | |
| R. Sreenivasan | Men's Competitive1 3.5 | 0 | Cambridge - Hoyt Field | |
| H. Hom (d) | Men's Competitive1 3.5 | 1 | Newton - Newton South HS | |
| J. Clemence (d) | Men's Competitive1 3.5 | 10 | Medford - Tufts Univ. | |
| J. Chacin | Men's Competitive1 3.5 | 8 | Boston | |
| J. Clarkeson | Men's Competitive1 3.5 | 1 | Boston | |
| E. Johnson (d) | Women's Advanced2 3.75 | 45 | Melrose - Crystal St. | |
| A. Hallbergson Lewis | Women's Advanced2 3.75 | 1 | Norwood - Norwood HS | |
| Open | Your Skill Rating | 0 | Your Home Court | |
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. You need to report a score every 30 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 05/18/08 | J. Chacin over J. Mirshekari | 6-0 | 05/19/08 | J. Clemence over C. Sheehan | 7-5; 6-4 |
| 05/23/08 | J. Chacin over B. Urma | 6-0; 6-1 | 05/24/08 | J. Chacin over C. Sheehan | 10-5 |
| 05/24/08 | D. O'Brien over A. Nicoli | 6-5 | 05/25/08 | H. Stone over S. Srinivasan | 6-4; 6-2 |
| 05/26/08 | C. Sheehan over J. Sherwin | 6-0; 6-0 | 05/27/08 | B. Lovell over D. Alexander | 6-3 |
| 05/28/08 | J. Clemence over D. O'Brien | 6-0; 6-0 | 05/31/08 | S. Chagnon over H. Mezhoud | 6-2; 6-2 |
| 06/01/08 | J. Chacin over J. Clemence | 6-2; 6-0 | 06/03/08 | C. Sheehan over J. Clemence | 4-6; 6-4; 6-3 |
| 06/02/08 | C. Sheehan over B. Urma | 6-2; 6-4 | 06/07/08 | H. Stone over Removed Player | 8-2 |
| 06/06/08 | B. Urma over B. Lovell | 6-4; 3-2 | 06/07/08 | A. Nayak over S. Thyagarajan | 6-2 |
| 06/09/08 | J. Clemence over B. Urma | 6-1; 6-0 | 06/11/08 | S. Chagnon over B. Poulakis | 6-3; 6-4 |
| 06/28/08 | J. Chacin over C. James | 6-2; 6-0 | 06/29/08 | J. Anderson over D. Shapira | 12-7 |
| 06/29/08 | S. Srinivasan ties D. Del Maestro | 3-6; 6-3; 1-1 | 07/04/08 | J. Chacin over N. Andrews | 4-6; 6-2; 6-3 |
| 07/06/08 | A. Nathan over J. Anderson | 7-6; 6-4 | 07/10/08 | J. Chacin over A. Nathan | 7-6; 6-1 |
| 07/11/08 | A. Hallbergson Lewis over A. Nathan | 6-0 | 07/15/08 | J. Clemence over E. Aftandilian | 6-2; 6-4 |
| 07/12/08 | C. Caldi over C. Diaz | 6-0; 6-1 | 07/24/08 | J. Clemence over E. Aftandilian | 5-7; 7-6; 6-1 |
| 07/25/08 | J. Clemence over K. Helenek | 6-4; 6-4 | 07/26/08 | C. Sheehan over T. Yamazaki | 6-2; 6-0 |
| 07/29/08 | S. Levine ties A. Leader | 6-5 | 07/31/08 | C. Gizard over J. Clemence | 6-3; 6-4 |
| 08/02/08 | R. Field over D. Del Maestro | 6-2; 6-2 | 08/02/08 | C. Callahan over C. Bishop | 6-1; 6-1 |
| 08/03/08 | J. Chacin over C. Gizard | 6-2; 6-2 | 08/04/08 | K. Curtis over J. Sherwin | 6-4; 3-1 |
| 07/19/08 | J. Sherwin ties D. Alexander | 6-4; 4-6 | 07/29/08 | K. Helenek over J. Garfunkel | 6-1; 6-0 |
| 08/07/08 | C. Sheehan over E. Johnson | 6-0; 7-5 | 08/08/08 | C. Gizard over J. Clemence | 6-3; 6-4 |
| 08/09/08 | C. Callahan over C. Bishop | 6-1; 6-0 | 08/09/08 | J. Robson over J. Sherwin | 6-0 Ret. |
| 08/09/08 | L. Bayard over A. Leader | 2-6; 6-2; TB 7-5 | 07/12/08 | A. Nathan over C. Keiler | 8-0 |
| 08/18/08 | B. Lovell over J. Robson | 8-6 | 08/18/08 | K. Curtis over J. Sherwin | 6-1; 3-1 |
| 08/17/08 | L. Bayard over S. Levine | 6-2; 6-3 | 08/20/08 | B. Urma over C. Callahan | 3-6; 6-3; 6-2 |
| 08/24/08 | E. Johnson over A. Nathan | 6-3; 7-5 | 08/27/08 | M. Severns over D. Aliu | 6-0 |
| 08/29/08 | B. Urma over C. Callahan | 2-6; 6-3; 6-4 | 08/30/08 | H. Hom over J. Anderson | 12-7 |
| 08/31/08 | D. O'Brien over D. Del Maestro | 7-5 | 08/31/08 | E. Johnson over A. Nathan | 4-6; 6-2; TB 10-3 |
| 09/01/08 | E. Johnson over C. Sheehan | 1-6; 6-1; TB 10-8 | 09/10/08 | M. Severns over C. Bishop | 6-1; 6-2 |
| 09/13/08 | E. Aftandilian over A. Braun | 6-4; 6-3 | 09/13/08 | M. Severns over T. Yamazaki | 6-2; 6-2 |
| 08/23/08 | L. Bayard ties D. Alexander | 5-5 | 09/21/08 | M. Severns over D. Del Maestro | 6-0; 6-1 |
| 10/05/08 | J. Clarkeson over C. Sheehan | 6-3; 6-1 |

