G. Goldman
| Status Update: | No Update |
Member Since: July '10
Participating City: DC
Playing Region: DC SE & SW
Home Court: DC NE - Sherwood Rec Center
League's Player Rating: Men's Competitive1 3.5
League's Rating Status: Un-Qualified,
Has played less than 5 matches
Overall League Record: 0 - 2
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 37 % (18 - 30) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 09/22/10 | G. Goldman ties A. Pignatelli | 1-1 | 09/15/10 | A. Pignatelli ties G. Goldman | 1-1 |
| 09/08/10 | G. Goldman ties J. Halick | 1-1 | 08/16/10 | A. Pignatelli over G. Goldman | 6-1; 6-3 |
| 08/09/10 | A. Pignatelli over G. Goldman | 7-5; 7-5 | 08/02/10 | A. Pignatelli ties G. Goldman | 1-1 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
A. Pignatelli
A. Pignatelli
![]() Record:(4-0) Skill Level: Men's Competitive1 3.5
|
5 | 0-2 | 0-0 | T,T,L,L,T | Head to Head |


